Origin For Event 20250209-10
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2025-02-09 23:38:28.820 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.12 s | Source Radius: | |
Position: | 34.8092°N, 32.5550°E | Fixed Time: | no |
Num. Stations: | 8 | Fixed Location: | no |
Num. Phases: | 7 | Fixed Depth: | no |
Reference Elevation: | 0.66 km | Fixed Phase: | no |
Depth: | 31.52 km | Analysis Type: | Automatic |
Depth Error: | 2.82 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 163.00° | Ocean: | |
Min. Distance: | 0.036° | Nearest Place: | |
Max. Distance: | 0.91° | Nearest Major Place: | 13.0 km E of Pafos |
Horizontal error: |