Origin For Event 20250209-10
| Preferred: | Min. Distance: | 0.036° | |
|---|---|---|---|
| Time: | 2025-02-09 23:38:28.820 UTC | Max. Distance: | 0.91° |
| Time RMS: | 0.12 s | Fixed Time: | no |
| Position: | 34.8092°N, 32.5550°E | Fixed Location: | no |
| Num. Stations: | 8 | Fixed Depth: | no |
| Num. Phases: | 7 | Fixed Phase: | no |
| Reference Elevation: | 0.66 km | Analysis Type: | Automatic |
| Depth: | 31.52 km | Author: | GSD |
| Depth Error: | 2.82 km | Nearest Major Place: | 13.0 km E of Pafos |
| Azimuth Gap: | 163.00° |

