Origin For Event 20250209-10
| Preferred: | ![]() | Min. Distance: | 0.13° |
|---|---|---|---|
| Time: | 2025-02-09 23:38:29.690 UTC | Max. Distance: | 0.85° |
| Time RMS: | 0.25 s | Fixed Time: | no |
| Position: | 34.8975°N, 32.6043°E | Fixed Location: | no |
| Num. Stations: | 28 | Fixed Depth: | no |
| Num. Phases: | 27 | Fixed Phase: | no |
| Reference Elevation: | 0.84 km | Analysis Type: | Manual |
| Depth: | 23.57 km | Author: | GSD |
| Depth Error: | 0.82 km | Nearest Major Place: | 22.0 km SE of Polis |
| Azimuth Gap: | 72.00° |


