Origin For Event 20250209-10
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2025-02-09 23:38:29.690 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.25 s | Source Radius: | |
Position: | 34.8975°N, 32.6043°E | Fixed Time: | no |
Num. Stations: | 28 | Fixed Location: | no |
Num. Phases: | 27 | Fixed Depth: | no |
Reference Elevation: | 0.84 km | Fixed Phase: | no |
Depth: | 23.57 km | Analysis Type: | Manual |
Depth Error: | 0.82 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 72.00° | Ocean: | |
Min. Distance: | 0.13° | Nearest Place: | |
Max. Distance: | 0.85° | Nearest Major Place: | 22.0 km SE of Polis |
Horizontal error: |