Origin For Event 20250303-3
| Preferred: | Min. Distance: | 0.17° | |
|---|---|---|---|
| Time: | 2025-03-03 02:28:33.740 UTC | Max. Distance: | 0.80° |
| Time RMS: | 0.33 s | Fixed Time: | no |
| Position: | 34.7853°N, 33.4602°E | Fixed Location: | no |
| Num. Stations: | 5 | Fixed Depth: | no |
| Num. Phases: | 5 | Fixed Phase: | no |
| Reference Elevation: | 0.21 km | Analysis Type: | Automatic |
| Depth: | 0.03 km | Author: | GSD |
| Depth Error: | 14.51 km | Nearest Major Place: | 21.0 km SW of Larnaka |
| Azimuth Gap: | 216.00° |

