Origin For Event 20250303-3
| Preferred: | ![]() | Min. Distance: | 0.26° |
|---|---|---|---|
| Time: | 2025-03-03 02:28:31.760 UTC | Max. Distance: | 1.03° |
| Time RMS: | 0.41 s | Fixed Time: | no |
| Position: | 34.6182°N, 33.4897°E | Fixed Location: | no |
| Num. Stations: | 10 | Fixed Depth: | no |
| Num. Phases: | 16 | Fixed Phase: | no |
| Reference Elevation: | 0.32 km | Analysis Type: | Manual |
| Depth: | 0.03 km | Author: | GSD |
| Depth Error: | 2.01 km | Nearest Major Place: | 36.0 km S of Larnaka |
| Azimuth Gap: | 227.00° |


