Origin For Event 20250309-4
| Preferred: | ![]() | Min. Distance: | 0.80° |
|---|---|---|---|
| Time: | 2025-03-09 01:13:50.950 UTC | Max. Distance: | 1.41° |
| Time RMS: | 0.14 s | Fixed Time: | no |
| Position: | 35.9275°N, 32.3193°E | Fixed Location: | no |
| Num. Stations: | 5 | Fixed Depth: | no |
| Num. Phases: | 9 | Fixed Phase: | no |
| Reference Elevation: | 0.64 km | Analysis Type: | Manual |
| Depth: | 26.75 km | Author: | GSD |
| Depth Error: | 8.33 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 310.00° | Nearest Major Place: | 100.0 km N of Polis |


