Origin For Event 20250309-4
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2025-03-09 01:13:50.950 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.14 s | Source Radius: | |
Position: | 35.9275°N, 32.3193°E | Fixed Time: | no |
Num. Stations: | 5 | Fixed Location: | no |
Num. Phases: | 9 | Fixed Depth: | no |
Reference Elevation: | 0.64 km | Fixed Phase: | no |
Depth: | 26.75 km | Analysis Type: | Manual |
Depth Error: | 8.33 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 310.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.80° | Nearest Place: | |
Max. Distance: | 1.41° | Nearest Major Place: | 100.0 km N of Polis |
Horizontal error: |