Origin For Event 20250324-3
| Preferred: | ![]() | Min. Distance: | 0.11° |
|---|---|---|---|
| Time: | 2025-03-24 06:04:15.420 UTC | Max. Distance: | 0.93° |
| Time RMS: | 0.25 s | Fixed Time: | no |
| Position: | 34.8240°N, 32.9308°E | Fixed Location: | no |
| Num. Stations: | 22 | Fixed Depth: | no |
| Num. Phases: | 33 | Fixed Phase: | no |
| Reference Elevation: | 0.88 km | Analysis Type: | Manual |
| Depth: | 47.18 km | Author: | GSD |
| Depth Error: | 1.10 km | Nearest Major Place: | 19.0 km NW of Lemesos |
| Azimuth Gap: | 61.00° |


