Origin For Event 20250324-4
| Preferred: | ![]() | Min. Distance: | 0.87° |
|---|---|---|---|
| Time: | 2025-03-24 01:30:03.280 UTC | Max. Distance: | 2.62° |
| Time RMS: | 0.64 s | Fixed Time: | no |
| Position: | 36.4452°N, 30.9297°E | Fixed Location: | no |
| Num. Stations: | 11 | Fixed Depth: | no |
| Num. Phases: | 19 | Fixed Phase: | no |
| Reference Elevation: | 0.79 km | Analysis Type: | Manual |
| Depth: | 23.00 km | Author: | GSD |
| Depth Error: | 3.20 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 191.00° | Nearest Major Place: | 208.0 km NW of Polis |


