Origin For Event 20250427-5
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2025-04-27 19:19:31.680 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.49 s | Source Radius: | |
Position: | 34.1393°N, 31.5188°E | Fixed Time: | no |
Num. Stations: | 8 | Fixed Location: | no |
Num. Phases: | 7 | Fixed Depth: | no |
Reference Elevation: | 0.36 km | Fixed Phase: | no |
Depth: | 11.70 km | Analysis Type: | Automatic |
Depth Error: | 7.28 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 163.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 1.11° | Nearest Place: | |
Max. Distance: | 4.48° | Nearest Major Place: | 108.0 km SW of Pafos |
Horizontal error: |