Origin For Event 20250427-5
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2025-04-27 19:19:42.380 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.23 s | Source Radius: | |
Position: | 34.6133°N, 32.0800°E | Fixed Time: | no |
Num. Stations: | 30 | Fixed Location: | no |
Num. Phases: | 13 | Fixed Depth: | no |
Reference Elevation: | 0.58 km | Fixed Phase: | no |
Depth: | 30.55 km | Analysis Type: | Manual |
Depth Error: | 0.55 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 303.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.44° | Nearest Place: | |
Max. Distance: | 0.98° | Nearest Major Place: | 35.0 km SW of Pafos |
Horizontal error: |