Origin For Event 20250514-2
| Preferred: | Min. Distance: | 0.54° | |
|---|---|---|---|
| Time: | 2025-05-14 01:13:42.990 UTC | Max. Distance: | 1.15° |
| Time RMS: | 0.34 s | Fixed Time: | no |
| Position: | 35.6922°N, 32.4902°E | Fixed Location: | no |
| Num. Stations: | 4 | Fixed Depth: | no |
| Num. Phases: | 4 | Fixed Phase: | no |
| Reference Elevation: | 0.92 km | Analysis Type: | Automatic |
| Depth: | 7.00 km | Author: | GSD |
| Depth Error: | 30.75 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 315.00° | Nearest Major Place: | 71.0 km NW of Morphou |

