Origin For Event 20250514-2
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2025-05-14 01:13:33.260 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.62 s | Source Radius: | |
Position: | 36.1653°N, 31.9653°E | Fixed Time: | no |
Num. Stations: | 33 | Fixed Location: | no |
Num. Phases: | 15 | Fixed Depth: | no |
Reference Elevation: | 0.60 km | Fixed Phase: | no |
Depth: | 10.28 km | Analysis Type: | Manual |
Depth Error: | 2.39 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 324.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 1.13° | Nearest Place: | |
Max. Distance: | 3.11° | Nearest Major Place: | 133.0 km N of Polis |
Horizontal error: |