Origin For Event 20250514-2
| Preferred: | ![]() | Min. Distance: | 1.13° |
|---|---|---|---|
| Time: | 2025-05-14 01:13:33.260 UTC | Max. Distance: | 3.11° |
| Time RMS: | 0.62 s | Fixed Time: | no |
| Position: | 36.1653°N, 31.9653°E | Fixed Location: | no |
| Num. Stations: | 33 | Fixed Depth: | no |
| Num. Phases: | 15 | Fixed Phase: | no |
| Reference Elevation: | 0.60 km | Analysis Type: | Manual |
| Depth: | 10.28 km | Author: | GSD |
| Depth Error: | 2.39 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 324.00° | Nearest Major Place: | 133.0 km N of Polis |


