Origin For Event 20250605-1
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2025-06-05 04:32:33.440 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.64 s | Source Radius: | |
Position: | 35.8580°N, 32.2787°E | Fixed Time: | no |
Num. Stations: | 33 | Fixed Location: | no |
Num. Phases: | 26 | Fixed Depth: | no |
Reference Elevation: | 0.67 km | Fixed Phase: | no |
Depth: | 53.92 km | Analysis Type: | Manual |
Depth Error: | 10.38 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 134.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.75° | Nearest Place: | |
Max. Distance: | 5.31° | Nearest Major Place: | 93.0 km N of Polis |
Horizontal error: |