Origin For Event 20260131-4
| Preferred: | Min. Distance: | 0.11° | |
|---|---|---|---|
| Time: | 2026-01-31 17:30:03.050 UTC | Max. Distance: | 1.34° |
| Time RMS: | 0.24 s | Fixed Time: | no |
| Position: | 34.7612°N, 32.4372°E | Fixed Location: | no |
| Num. Stations: | 8 | Fixed Depth: | no |
| Num. Phases: | 7 | Fixed Phase: | no |
| Reference Elevation: | 0.32 km | Analysis Type: | Automatic |
| Depth: | 29.06 km | Author: | GSD |
| Depth Error: | 0.97 km | Nearest Major Place: | 2.0 km E of Pafos |
| Azimuth Gap: | 274.00° |

