Origin For Event 20260131-4
| Preferred: | ![]() | Min. Distance: | 0.027° |
|---|---|---|---|
| Time: | 2026-01-31 17:30:05.150 UTC | Max. Distance: | 1.24° |
| Time RMS: | 0.35 s | Fixed Time: | no |
| Position: | 34.8015°N, 32.5553°E | Fixed Location: | no |
| Num. Stations: | 27 | Fixed Depth: | no |
| Num. Phases: | 24 | Fixed Phase: | no |
| Reference Elevation: | 0.25 km | Analysis Type: | Manual |
| Depth: | 19.24 km | Author: | GSD |
| Depth Error: | 1.46 km | Nearest Major Place: | 13.0 km E of Pafos |
| Azimuth Gap: | 100.00° |


