Response Stage: 2122 Hz 1P-LP AA
| Name: | 2122 Hz 1P-LP AA | Correction: | |
|---|---|---|---|
| Stage Index: | 2 | Sample Offset: | 0.0 | 
| Stage Type: | Poles & Zeros | Decimation: | 1.0 | 
| Input Units: | V | Input Sample Rate: | 0.0 | 
| Output Units: | V | Gain: | 0.9999999 | 
| Transfer Function Type: | Continuous | Gain Frequency: | 1.0 | 
| Delay: | 0 s | Symmetry: | None | 
Poles & Zeros
There is one pole/zero.
| Type | Index | Value | Action | 
|---|---|---|---|
| Pole | 1 | -13338.88478+0.00000i | 

