Station CQ.APOL

Network:CQPosition:34.6710°N, 32.8630°E
Station Code:APOLElevation:193.0 m
Name:The Sanctuary of Apollo Hylates

Active Channels

There are 29 active channels.

Channel Azimuth (°) Dip (°) Depth (m) Sample Rate (Hz) Sensor Instrument Index Response Valid From (UTC) Valid To (UTC) Action
CQ.APOL.--.HHZ 0.0 -90.0 0 m 100.0 trillium120PA centaur-3_10841 1 CQ.APOL.HHE 2023-12-20 07:00:00 forever
CQ.APOL.--.HHN 0.0 0.0 0 m 100.0 trillium120PA centaur-3_10841 2 CQ.APOL.HHE 2023-12-20 07:00:00 forever
CQ.APOL.--.HHE 90.0 0.0 0 m 100.0 trillium120PA centaur-3_10841 3 CQ.APOL.HHE 2023-12-20 07:00:00 forever
CQ.APOL.--.EX1 centaur-3_10841 1001 None 2023-12-20 07:00:00 forever
CQ.APOL.--.EX2 centaur-3_10841 1002 None 2023-12-20 07:00:00 forever
CQ.APOL.--.EX3 centaur-3_10841 1003 None 2023-12-20 07:00:00 forever
CQ.APOL.--.LCE centaur-3_10841 1004 None 2023-12-20 07:00:00 forever
CQ.APOL.--.LCQ centaur-3_10841 1005 None 2023-12-20 07:00:00 forever
CQ.APOL.--.VCO centaur-3_10841 1006 None 2023-12-20 07:00:00 forever
CQ.APOL.--.VEC centaur-3_10841 1007 None 2023-12-20 07:00:00 forever
CQ.APOL.--.VM1 centaur-3_10841 1008 None 2023-12-20 07:00:00 forever
CQ.APOL.--.VM2 centaur-3_10841 1009 None 2023-12-20 07:00:00 forever
CQ.APOL.--.VM3 centaur-3_10841 1010 None 2023-12-20 07:00:00 forever
CQ.APOL.--.VPB centaur-3_10841 1011 None 2023-12-20 07:00:00 forever
CQ.APOL.--.GNS centaur-3_10841 1014 None 2023-12-20 07:00:00 forever
CQ.APOL.--.GLO centaur-3_10841 1015 None 2023-12-20 07:00:00 forever
CQ.APOL.--.GLA centaur-3_10841 1016 None 2023-12-20 07:00:00 forever
CQ.APOL.--.GEL centaur-3_10841 1017 None 2023-12-20 07:00:00 forever
CQ.APOL.--.GST centaur-3_10841 1018 None 2023-12-20 07:00:00 forever
CQ.APOL.--.GPL centaur-3_10841 1019 None 2023-12-20 07:00:00 forever
CQ.APOL.--.VDT centaur-3_10841 1020 None 2023-12-20 07:00:00 forever
CQ.APOL.--.VEI centaur-3_10841 1021 None 2023-12-20 07:00:00 forever
CQ.APOL.--.GAN centaur-3_10841 1022 None 2023-12-20 07:00:00 forever
CQ.APOL.--.ACN centaur-3_10841 1801 None 2023-12-20 07:00:00 forever
CQ.APOL.--.AIN centaur-3_10841 1802 None 2023-12-20 07:00:00 forever
CQ.APOL.--.AST centaur-3_10841 1803 None 2023-12-20 07:00:00 forever
CQ.APOL.--.AEN centaur-3_10841 1806 None 2023-12-20 07:00:00 forever
CQ.APOL.--.APS centaur-3_10841 1809 None 2023-12-20 07:00:00 forever
CQ.APOL.--.AEX centaur-3_10841 1813 None 2023-12-20 07:00:00 forever

Inactive Channels

There are 15 inactive channels.

Channel Azimuth (°) Dip (°) Depth (m) Sample Rate (Hz) Sensor Instrument Index Response Valid From (UTC) Valid To (UTC) Action
CQ.APOL.--.HHZ 0.0 -90.0 0 m 100.0 trillium120PA trident305_0709 1 Correct_RESP 2018-04-20 00:00:00 2023-12-12 00:00:00
CQ.APOL.--.HHN 0.0 0.0 0 m 100.0 trillium120PA trident305_0709 2 Correct_RESP 2018-04-20 00:00:00 2023-12-12 00:00:00
CQ.APOL.--.HHE 90.0 0.0 0 m 100.0 trillium120PA trident305_0709 3 Correct_RESP 2018-04-20 00:00:00 2023-12-12 00:00:00
CQ.APOL.--.TRI 0.0 0.0 0 m 0.0 trident305_0709 1000 None 2018-04-20 00:00:00 2023-12-12 00:00:00
CQ.APOL.R0.SOH 0.0 0.0 0 m 0.0 cygnus205_0639 1000 None 2018-04-20 00:00:00 2023-12-12 00:00:00
CQ.APOL.R0.ACN cygnus205_0639 1801 None 2020-09-14 06:25:43 2023-12-12 00:00:00
CQ.APOL.R0.AIN cygnus205_0639 1802 None 2020-09-14 06:25:43 2023-12-12 00:00:00
CQ.APOL.R0.AST cygnus205_0639 1803 None 2020-09-14 06:27:43 2023-12-12 00:00:00
CQ.APOL.--.ATR trident305_0709 1808 None 2020-09-14 06:25:43 2023-12-12 00:00:00
CQ.APOL.R0.APS cygnus205_0639 1809 None 2020-09-14 06:25:43 2023-12-12 00:00:00
CQ.APOL.R0.AMC cygnus205_0639 1810 None 2021-12-05 06:46:28 2023-12-12 00:00:00
CQ.APOL.--.ATG trident305_0709 1811 None 2020-09-14 06:28:27 2023-12-12 00:00:00
CQ.APOL.R0.ALE cygnus205_0639 1812 None 2021-06-09 17:52:33 2023-12-12 00:00:00
CQ.APOL.R0.ARM cygnus205_0639 1814 None 2020-09-14 06:25:14 2023-12-12 00:00:00
CQ.APOL.--.ARM trident305_0709 1814 None 2020-09-14 06:25:37 2023-12-12 00:00:00