Station CQ.POL3
| Network: | CQ | Position: | 35.1023°N, 32.5023°E |
|---|---|---|---|
| Station Code: | POL3 | Elevation: | 0 m |
| Name: | Δασικός Σταθμός Γιαλιάς (Acc) |
Active Channels
There are no active channels.
Inactive Channels
There are 6 inactive channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.POL3.--.HHE | 90.0 | 0.0 | 0 m | 100.0 | None | CQ.POL3.HHE | 2020-07-27 11:06:35 | 2023-10-30 00:00:00 |
|
||
| CQ.POL3.--.HHN | 0.0 | 0.0 | 0 m | 100.0 | None | CQ.POL3.HHN | 2020-07-27 11:06:36 | 2023-10-30 00:00:00 |
|
||
| CQ.POL3.--.HHZ | 0.0 | -90.0 | 0 m | 100.0 | None | CQ.POL3.HHZ | 2020-07-27 11:06:36 | 2023-10-30 00:00:00 |
|
||
| CQ.POL3.--.HNE | 90.0 | 0.0 | 0 m | 100.0 | None | CQ.POL3.HHE | 2023-10-31 11:50:48 | 2025-10-08 00:00:00 |
|
||
| CQ.POL3.--.HNN | 0.0 | 0.0 | 0 m | 100.0 | None | CQ.POL3.HHN | 2023-10-31 11:50:48 | 2025-10-08 00:00:00 |
|
||
| CQ.POL3.--.HNZ | 0.0 | -90.0 | 0 m | 100.0 | None | CQ.POL3.HHZ | 2023-10-31 11:50:48 | 2025-10-08 00:00:00 |
|

Dataless SEED
RESP
StationXML
