Station GE.ARPR
| Network: | GE | Position: | 39.0929°N, 38.3356°E |
|---|---|---|---|
| Station Code: | ARPR | Elevation: | 1537.0 m |
| Name: | Arapgir, Malatya. Turkey |
Active Channels
There are 14 active channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GE.ARPR.--.LHZ | None | None | 2026-03-13 11:39:53 | forever |
|
||||||
| GE.ARPR.--.LHE | None | None | 2026-03-13 11:40:31 | forever |
|
||||||
| GE.ARPR.--.BLZ | None | None | 2026-03-13 11:44:06 | forever |
|
||||||
| GE.ARPR.--.SLN | None | None | 2026-03-13 11:44:26 | forever |
|
||||||
| GE.ARPR.--.BHN | 0.0 | 0.0 | 0 m | 20.0 | STS-2 | None | GE.ARPR.BHZ | 2026-03-13 11:44:31 | forever |
|
|
| GE.ARPR.--.BLN | None | None | 2026-03-13 11:44:32 | forever |
|
||||||
| GE.ARPR.--.BLE | None | None | 2026-03-13 11:44:33 | forever |
|
||||||
| GE.ARPR.--.SHE | None | None | 2026-03-13 11:44:34 | forever |
|
||||||
| GE.ARPR.--.BHZ | 0.0 | -90.0 | 0 m | 20.0 | STS-2 | None | GE.ARPR.BHZ | 2026-03-13 11:44:34 | forever |
|
|
| GE.ARPR.--.SHZ | None | None | 2026-03-13 11:44:36 | forever |
|
||||||
| GE.ARPR.--.SHN | None | None | 2026-03-13 11:44:36 | forever |
|
||||||
| GE.ARPR.--.BHE | 90.0 | 0.0 | 0 m | 20.0 | STS-2 | None | GE.ARPR.BHZ | 2026-03-13 11:44:36 | forever |
|
|
| GE.ARPR.--.SLZ | None | None | 2026-03-13 11:44:37 | forever |
|
||||||
| GE.ARPR.--.SLE | None | None | 2026-03-13 11:44:38 | forever |
|

Dataless SEED
RESP
StationXML
