Station GE.CSS
Network: | GE | Position: | 34.9611°N, 33.3310°E |
---|---|---|---|
Station Code: | CSS | Elevation: | 396.0 m |
Name: | GEOFON/GII Station Mathiatis, Cyprus |
Active Channels
There are 29 active channels.
Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
GE.CSS.--.HLZ | 0.0 | -90.0 | 0 m | 100.0 | GFZ:GE1980:FBA-EST/10.0/g=1 | None | GE.CSS.HLE | 2008-08-28 00:00:00 | forever | ||
GE.CSS.--.BHE | 90.0 | 0.0 | 0 m | 20.0 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.BHE.4 | 2013-07-01 00:00:00 | forever | ||
GE.CSS.--.BHN | 0.0 | 0.0 | 0 m | 20.0 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.BHE.4 | 2013-07-01 00:00:00 | forever | ||
GE.CSS.--.BHZ | 0.0 | -90.0 | 0 m | 20.0 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.BHE.4 | 2013-07-01 00:00:00 | forever | ||
GE.CSS.--.BLE | 90.0 | 0.0 | 0 m | 20.0 | GFZ:GE1980:FBA-EST/10.0/g=1 | None | GE.CSS.BLE.0 | 2013-07-01 00:00:00 | forever | ||
GE.CSS.--.BLN | 0.0 | 0.0 | 0 m | 20.0 | GFZ:GE1980:FBA-EST/10.0/g=1 | None | GE.CSS.BLE.0 | 2013-07-01 00:00:00 | forever | ||
GE.CSS.--.BLZ | 0.0 | -90.0 | 0 m | 20.0 | GFZ:GE1980:FBA-EST/10.0/g=1 | None | GE.CSS.BLE.0 | 2013-07-01 00:00:00 | forever | ||
GE.CSS.--.HHE | 90.0 | 0.0 | 0 m | 100.0 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.HHE.3 | 2013-07-01 00:00:00 | forever | ||
GE.CSS.--.HHN | 0.0 | 0.0 | 0 m | 100.0 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.HHE.3 | 2013-07-01 00:00:00 | forever | ||
GE.CSS.--.HHZ | 0.0 | -90.0 | 0 m | 100.0 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.HHE.3 | 2013-07-01 00:00:00 | forever | ||
GE.CSS.--.HLE | 90.0 | 0.0 | 0 m | 100.0 | GFZ:GE1980:FBA-EST/10.0/g=1 | None | GE.CSS.HLE | 2013-07-01 00:00:00 | forever | ||
GE.CSS.--.HLN | 0.0 | 0.0 | 0 m | 100.0 | GFZ:GE1980:FBA-EST/10.0/g=1 | None | GE.CSS.HLE | 2013-07-01 00:00:00 | forever | ||
GE.CSS.--.LHE | 90.0 | 0.0 | 0 m | 1.0 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.LHE.4 | 2013-07-01 00:00:00 | forever | ||
GE.CSS.--.LHN | 0.0 | 0.0 | 0 m | 1.0 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.LHE.4 | 2013-07-01 00:00:00 | forever | ||
GE.CSS.--.LHZ | 0.0 | -90.0 | 0 m | 1.0 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.LHE.4 | 2013-07-01 00:00:00 | forever | ||
GE.CSS.--.LLE | 90.0 | 0.0 | 0 m | 1.0 | GFZ:GE1980:FBA-EST/10.0/g=1 | None | GE.CSS.LLE.0 | 2013-07-01 00:00:00 | forever | ||
GE.CSS.--.LLN | 0.0 | 0.0 | 0 m | 1.0 | GFZ:GE1980:FBA-EST/10.0/g=1 | None | GE.CSS.LLE.0 | 2013-07-01 00:00:00 | forever | ||
GE.CSS.--.LLZ | 0.0 | -90.0 | 0 m | 1.0 | GFZ:GE1980:FBA-EST/10.0/g=1 | None | GE.CSS.LLE.0 | 2013-07-01 00:00:00 | forever | ||
GE.CSS.--.SHE | 90.0 | 0.0 | 0 m | 50.0 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.SHE.0 | 2013-07-01 00:00:00 | forever | ||
GE.CSS.--.SHN | 0.0 | 0.0 | 0 m | 50.0 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.SHE.0 | 2013-07-01 00:00:00 | forever | ||
GE.CSS.--.SHZ | 0.0 | -90.0 | 0 m | 50.0 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.SHE.0 | 2013-07-01 00:00:00 | forever | ||
GE.CSS.--.SLE | 50.0 | None | None | 2013-07-01 00:00:00 | forever | ||||||
GE.CSS.--.SLN | None | None | 2013-07-01 00:00:00 | forever | |||||||
GE.CSS.--.SLZ | 0.0 | -90.0 | 50.0 | None | None | 2013-07-01 00:00:00 | forever | ||||
GE.CSS.--.VHE | 90.0 | 0.0 | 0 m | 0.1 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.VHE.4 | 2013-07-01 00:00:00 | forever | ||
GE.CSS.--.VHN | 0.0 | 0.0 | 0 m | 0.1 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.VHE.4 | 2013-07-01 00:00:00 | forever | ||
GE.CSS.--.VHZ | 0.0 | -90.0 | 0 m | 0.1 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.VHE.4 | 2013-07-01 00:00:00 | forever | ||
GE.CSS.--.LCQ | None | None | 2013-07-31 00:00:00 | forever | |||||||
GE.CSS.I0.SOH | carina105_0289 | 1000 | None | 2023-01-26 00:00:00 | forever |
Inactive Channels
There are 25 inactive channels.
Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
GE.CSS.--.BHE | None | GE.CSS.BHE.2 | 1998-12-09 00:00:00 | 1999-07-21 00:00:00 | |||||||
GE.CSS.--.BHN | None | GE.CSS.BHN.1 | 1998-12-09 00:00:00 | 1999-07-21 00:00:00 | |||||||
GE.CSS.--.BHZ | None | GE.CSS.BHZ.1 | 1998-12-09 00:00:00 | 1999-07-21 00:00:00 | |||||||
GE.CSS.--.HHE | None | GE.CSS.HHE | 1998-12-09 00:00:00 | 1999-07-21 00:00:00 | |||||||
GE.CSS.--.HHN | None | GE.CSS.HHN | 1998-12-09 00:00:00 | 1999-07-21 00:00:00 | |||||||
GE.CSS.--.HHZ | None | GE.CSS.HHZ | 1998-12-09 00:00:00 | 1999-07-21 00:00:00 | |||||||
GE.CSS.--.LHE | 90.0 | 0.0 | 0 m | 1.0 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.LHE.2 | 1998-12-09 00:00:00 | 1999-07-21 00:00:00 | ||
GE.CSS.--.LHN | 0.0 | 0.0 | 0 m | 1.0 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.LHN.1 | 1998-12-09 00:00:00 | 1999-07-21 00:00:00 | ||
GE.CSS.--.LHZ | 0.0 | -90.0 | 0 m | 1.0 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.LHZ.1 | 1998-12-09 00:00:00 | 1999-07-21 00:00:00 | ||
GE.CSS.--.VHE | 90.0 | 0.0 | 0 m | 0.1 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.VHE.2 | 1998-12-09 00:00:00 | 1999-07-21 00:00:00 | ||
GE.CSS.--.VHN | 0.0 | 0.0 | 0 m | 0.1 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.VHN.1 | 1998-12-09 00:00:00 | 1999-07-21 00:00:00 | ||
GE.CSS.--.VHZ | 0.0 | -90.0 | 0 m | 0.1 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.VHZ.1 | 1998-12-09 00:00:00 | 1999-07-21 00:00:00 | ||
GE.CSS.--.BHE | None | GE.CSS.BHE.3 | 1999-07-21 00:00:00 | 2008-08-28 00:00:00 | |||||||
GE.CSS.--.BHN | None | GE.CSS.BHN.2 | 1999-07-21 00:00:00 | 2008-08-28 00:00:00 | |||||||
GE.CSS.--.BHZ | None | GE.CSS.BHZ.2 | 1999-07-21 00:00:00 | 2008-08-28 00:00:00 | |||||||
GE.CSS.--.HHE | None | GE.CSS.HHE.2 | 1999-07-21 00:00:00 | 2013-07-01 00:00:00 | |||||||
GE.CSS.--.HHN | None | GE.CSS.HHN.1 | 1999-07-21 00:00:00 | 2013-07-01 00:00:00 | |||||||
GE.CSS.--.HHZ | None | GE.CSS.HHZ.1 | 1999-07-21 00:00:00 | 2013-07-01 00:00:00 | |||||||
GE.CSS.--.LHE | 90.0 | 0.0 | 0 m | 1.0 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.LHE.3 | 1999-07-21 00:00:00 | 2008-08-28 00:00:00 | ||
GE.CSS.--.LHN | 0.0 | 0.0 | 0 m | 1.0 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.LHN.2 | 1999-07-21 00:00:00 | 2008-08-28 00:00:00 | ||
GE.CSS.--.LHZ | 0.0 | -90.0 | 0 m | 1.0 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.LHZ.2 | 1999-07-21 00:00:00 | 2008-08-28 00:00:00 | ||
GE.CSS.--.VHE | 90.0 | 0.0 | 0 m | 0.1 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.VHE.3 | 1999-07-21 00:00:00 | 2008-08-28 00:00:00 | ||
GE.CSS.--.VHN | 0.0 | 0.0 | 0 m | 0.1 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.VHN.2 | 1999-07-21 00:00:00 | 2008-08-28 00:00:00 | ||
GE.CSS.--.VHZ | 0.0 | -90.0 | 0 m | 0.1 | GFZ:GE1980:STS-2/N/g=1500 | None | GE.CSS.VHZ.2 | 1999-07-21 00:00:00 | 2008-08-28 00:00:00 | ||
GE.CSS.I0.SOH | carina105_0288 | 1000 | None | 2014-07-03 14:45:20 | 2023-01-26 00:00:00 |