Station CQ.AKMS
Network: | CQ | Position: | 35.0181°N, 32.3352°E |
---|---|---|---|
Station Code: | AKMS | Elevation: | 362.0 m |
Name: | Akamas |
Active Channels
There are 14 active channels.
Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
CQ.AKMS.--.HHZ | 0.0 | -90.0 | 0 m | 100.0 | trillium120PA | trident305_0711 | 1 | Correct_RESP | 2013-05-08 13:43:27 | forever | |
CQ.AKMS.--.HHN | 0.0 | 0.0 | 0 m | 100.0 | trillium120PA | trident305_0711 | 2 | Correct_RESP | 2013-05-08 13:43:27 | forever | |
CQ.AKMS.--.HHE | 90.0 | 0.0 | 0 m | 100.0 | trillium120PA | trident305_0711 | 3 | Correct_RESP | 2013-05-08 13:43:27 | forever | |
CQ.AKMS.--.TRI | 0.0 | 0.0 | 0 m | 0.0 | trident305_0711 | 1000 | None | 2013-05-08 13:43:27 | forever | ||
CQ.AKMS.R0.SOH | 0.0 | 0.0 | 0 m | 0.0 | cygnus205_0621 | 1000 | None | 2013-06-15 09:30:23 | forever | ||
CQ.AKMS.R0.ACN | cygnus205_0621 | 1801 | None | 2020-05-11 16:13:14 | forever | ||||||
CQ.AKMS.R0.AIN | cygnus205_0621 | 1802 | None | 2020-05-11 16:13:14 | forever | ||||||
CQ.AKMS.R0.AST | cygnus205_0621 | 1803 | None | 2020-05-11 16:17:14 | forever | ||||||
CQ.AKMS.--.ATR | trident305_0711 | 1808 | None | 2020-05-11 16:13:14 | forever | ||||||
CQ.AKMS.R0.APS | cygnus205_0621 | 1809 | None | 2020-05-11 16:13:14 | forever | ||||||
CQ.AKMS.R0.AMC | cygnus205_0621 | 1810 | None | 2020-06-30 03:33:46 | forever | ||||||
CQ.AKMS.R0.ALE | cygnus205_0621 | 1812 | None | 2022-02-14 18:39:36 | forever | ||||||
CQ.AKMS.R0.ARM | cygnus205_0621 | 1814 | None | 2020-05-11 16:12:57 | forever | ||||||
CQ.AKMS.--.ARM | trident305_0711 | 1814 | None | 2020-05-11 16:13:02 | forever |
Inactive Channels
There is one inactive channel.
Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
CQ.AKMS.--.SOH | cygnus205_0620 | 1001 | None | 2013-05-08 13:43:27 | 2013-06-15 09:30:23 |