Origin For Event 20220609-3
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2022-06-09 17:57:54.360 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.26 s | Source Radius: | |
Position: | 34.9963°N, 33.1003°E | Fixed Time: | no |
Num. Stations: | 27 | Fixed Location: | no |
Num. Phases: | 13 | Fixed Depth: | no |
Reference Elevation: | 0.65 km | Fixed Phase: | no |
Depth: | 39.62 km | Analysis Type: | Manual |
Depth Error: | 1.24 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 154.00° | Ocean: | |
Min. Distance: | 0.045° | Nearest Place: | |
Max. Distance: | 0.77° | Nearest Major Place: | 24.0 km SE of Morphou |
Horizontal error: |