Channel CQ.LEM1.HNZ
| Network: | CQ | Max Clock Drift: | |
|---|
| Station: | LEM1 | Comment: | |
|---|
| Location: | -- | Flags: | |
|---|
| Channel Code: | HNZ | Data Format: | |
|---|
| Index: | | Sensor: | |
|---|
| Azimuth: | 0° | Instrument: | None |
|---|
| Dip: | -90.0° | Channel Response: | CQ.LEM1.HHZ |
|---|
| Depth: | 0 m | Valid From: | 2023-10-31 11:57:16 UTC |
|---|
| Sample Rate: | 100.0 Hz | Valid To: | forever |
|---|
Helicorder

Choose a date to display:
History
There is one record.
| Channel |
Azimuth (°) |
Dip (°) |
Depth (m) |
Sample Rate (Hz) |
Sensor |
Instrument |
Index |
Response |
Valid From (UTC) |
Valid To (UTC) |
Action |
| CQ.LEM1.--.HNZ |
0.0 |
-90.0 |
0 m |
100.0 |
|
None |
|
CQ.LEM1.HHZ |
2023-10-31 11:57:16 |
forever |
|