Event 20211006-2
2021-10-06 19:22:22.150 UTC 40.35 km 1.7 Ml
34.4128°N, 32.9823°E
Mediterranean Sea
30.0 km S of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.26 s Num. Stations: 25
Depth Error: 1.33 km Num. Phases: 16
Reference Elevation: 0.26 km Max. Intensity (MMI):
Azimuth: 277° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.7 Ml 8 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.27° Source Radius:
Max. Distance: 0.81° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 2.07 km 6.00° 39.00°
Intermediate 1.54 km 178.00° 49.00°
Minimum 0.90 km 273.00° 4.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.APOL.--.HHN 2021-10-06 19:22:37.610 UTC 0.4 0.18 s 1.7 Ml 0.28° 340.0°
CQ.APOL.--.HHE 2021-10-06 19:22:37.890 UTC 0.5 0.18 s 1.8 Ml 0.28° 340.0°
CQ.ASGA.--.HHN 2021-10-06 19:22:41.250 UTC 0.3 0.28 s 1.8 Ml 0.43° 30.0°
CQ.ASGA.--.HHE 2021-10-06 19:22:41.820 UTC 0.3 0.20 s 1.8 Ml 0.43° 30.0°
CQ.NATA.--.HHN 2021-10-06 19:22:45.110 UTC 0.5 0.32 s 1.8 Ml 0.50° 318.0°
CQ.NATA.--.HHE 2021-10-06 19:22:45.470 UTC 0.7 0.18 s 1.9 Ml 0.50° 318.0°
CQ.XYLS.--.HHN 2021-10-06 19:22:46.240 UTC 0.2 0.14 s 1.7 Ml 0.60° 5.0°
GE.CSS.--.HHE 2021-10-06 19:22:46.400 UTC 5.7e-02 0.40 s 1.5 Ml 0.62° 27.0°
CQ.XYLS.--.HHE 2021-10-06 19:22:46.520 UTC 0.2 0.16 s 1.8 Ml 0.60° 5.0°
CQ.ALEF.--.HHN 2021-10-06 19:22:49.700 UTC 0.1 0.24 s 1.7 Ml 0.81° 338.0°
CQ.AKMS.--.HHE 2021-10-06 19:22:50.050 UTC 8.0e-02 0.32 s 1.6 Ml 0.81° 319.0°
CQ.MVOU.--.HHN 2021-10-06 19:22:51.770 UTC 4.9e-02 0.26 s 1.6 Ml 0.80° 41.0°
CQ.MVOU.--.HHE 2021-10-06 19:22:53.780 UTC 5.0e-02 0.40 s 1.6 Ml 0.80° 41.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.LEM1.--.HHZ P 2021-10-06 19:22:29.995 UTC -0.16 s Unspecified 0.27° 11.0° no
CQ.APOL.--.HHZ P 2021-10-06 19:22:30.113 UTC -0.14 s Unspecified 0.28° 340.0° 12.64 no
CQ.ASGA.--.HHZ P 2021-10-06 19:22:31.830 UTC -0.24 s Unspecified 0.43° 30.0° 4.13 no
CQ.NATA.--.HHZ P 2021-10-06 19:22:33.220 UTC 0.28 s Unspecified 0.50° 318.0° 1.71 no
CQ.XYLS.--.HHZ P 2021-10-06 19:22:33.970 UTC -0.35 s Unspecified 0.60° 5.0° 2.56 no
GE.CSS.--.HHZ P 2021-10-06 19:22:34.494 UTC -0.040 s Unspecified 0.62° 27.0° no
CQ.LEM1.--.HHE S 2021-10-06 19:22:36.436 UTC 0.030 s Unspecified 0.27° 11.0° no
CQ.APOL.--.HHE S 2021-10-06 19:22:36.580 UTC 0.010 s Unspecified 0.28° 340.0° 8.25 no
CQ.ALEF.--.HHZ P 2021-10-06 19:22:37.012 UTC -0.090 s Unspecified 0.81° 338.0° 1.17 no
CQ.AKMS.--.HHZ P 2021-10-06 19:22:37.090 UTC -0.010 s Unspecified 0.81° 319.0° 1.39 no
CQ.MVOU.--.HHZ P 2021-10-06 19:22:37.580 UTC 0.49 s Unspecified 0.80° 41.0° 1.19 no
CQ.ASGA.--.HHE S 2021-10-06 19:22:39.567 UTC -0.24 s Unspecified 0.43° 30.0° 3.44 no
CQ.NATA.--.HHE S 2021-10-06 19:22:41.846 UTC 0.49 s Unspecified 0.50° 318.0° 2.05 no
CQ.XYLS.--.HHE S 2021-10-06 19:22:42.876 UTC -0.93 s Unspecified 0.60° 5.0° 2.87 no
GE.CSS.--.HHE S 2021-10-06 19:22:44.486 UTC 0.30 s Unspecified 0.62° 27.0° no
CQ.AKMS.--.HHE S 2021-10-06 19:22:48.376 UTC -0.38 s Unspecified 0.81° 319.0° 1.17 no
CQ.ALEF.--.HHE S 2021-10-06 19:22:48.693 UTC -0.070 s Unspecified 0.81° 338.0° 1.21 no
CQ.MVOU.--.HHE S 2021-10-06 19:22:50.140 UTC 1.40 s Unspecified 0.80° 41.0° 0.88 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0082 0.0001
CQ.AKMS.--.HHN I 0.0052 7.0145e-05
CQ.AKMS.--.HHZ I 0.0083 8.6163e-05
CQ.ALEF.--.HHE I 0.0070 0.0001
CQ.ALEF.--.HHN I 0.0082 0.0001
CQ.ALEF.--.HHZ I 0.0056 7.1802e-05
CQ.APOL.--.HHE I 0.0633 0.0007
CQ.APOL.--.HHN I 0.0552 0.0005
CQ.APOL.--.HHZ I 0.1090 0.0008
CQ.ASGA.--.HHE I 0.0231 0.0003
CQ.ASGA.--.HHN I 0.0188 0.0002
CQ.ASGA.--.HHZ I 0.0282 0.0002
CQ.MVOU.--.HHE I 0.0015 3.8443e-05
CQ.MVOU.--.HHN I 0.0020 3.7472e-05
CQ.MVOU.--.HHZ I 0.0022 3.4919e-05
CQ.NATA.--.HHE I 0.0234 0.0006
CQ.NATA.--.HHN I 0.0180 0.0003
CQ.NATA.--.HHZ I 0.0190 0.0003
CQ.XYLS.--.HHE I 0.0222 0.0003
CQ.XYLS.--.HHN I 0.0201 0.0003
CQ.XYLS.--.HHZ I 0.0163 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X