Event 20211027-20
2021-10-27 10:02:11.220 UTC 22.53 km 1.7 Ml
34.7452°N, 32.9438°E
11.0 km NW of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.16 s Num. Stations: 27
Depth Error: 1.05 km Num. Phases: 15
Reference Elevation: 0.58 km Max. Intensity (MMI):
Azimuth: 93° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.7 Ml 8 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.099° Source Radius:
Max. Distance: 0.57° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.13 km 172.00° 68.00°
Intermediate 0.56 km 13.00° 20.00°
Minimum 0.39 km 280.00° 7.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.APOL.--.HHN 2021-10-27 10:02:18.860 UTC 7.5 0.20 s 2.5 Ml 0.10° 223.0°
CQ.APOL.--.HHE 2021-10-27 10:02:18.860 UTC 7.2 0.16 s 2.4 Ml 0.10° 223.0°
CQ.TROD.--.HHE 2021-10-27 10:02:22.630 UTC 0.4 0.24 s 1.6 Ml 0.21° 343.0°
CQ.XYLS.--.HHE 2021-10-27 10:02:23.430 UTC 0.6 0.26 s 1.7 Ml 0.28° 17.0°
CQ.ASGA.--.HHE 2021-10-27 10:02:23.850 UTC 0.9 0.22 s 1.9 Ml 0.25° 80.0°
CQ.ASGA.--.HHN 2021-10-27 10:02:23.960 UTC 0.4 0.14 s 1.6 Ml 0.25° 80.0°
CQ.TROD.--.HHN 2021-10-27 10:02:24.650 UTC 0.3 0.30 s 1.6 Ml 0.21° 343.0°
CQ.XYLS.--.HHN 2021-10-27 10:02:25.230 UTC 0.7 0.14 s 1.8 Ml 0.28° 17.0°
GE.CSS.--.HHE 2021-10-27 10:02:26.960 UTC 0.2 0.22 s 1.5 Ml 0.38° 55.0°
CQ.NATA.--.HHE 2021-10-27 10:02:26.980 UTC 1.6 0.62 s 1.9 Ml 0.31° 277.0°
CQ.NATA.--.HHN 2021-10-27 10:02:27.490 UTC 0.9 0.72 s 1.6 Ml 0.31° 277.0°
GE.CSS.--.HHN 2021-10-27 10:02:28.480 UTC 0.3 0.30 s 1.8 Ml 0.38° 55.0°
CQ.ALEF.--.HHN 2021-10-27 10:02:32.690 UTC 0.3 0.30 s 1.7 Ml 0.50° 326.0°
CQ.ALEF.--.HHE 2021-10-27 10:02:34.080 UTC 0.4 0.70 s 1.8 Ml 0.50° 326.0°
CQ.AKMS.--.HHE 2021-10-27 10:02:39.620 UTC 0.1 0.20 s 1.5 Ml 0.57° 299.0°
CQ.AKMS.--.HHN 2021-10-27 10:02:40.130 UTC 0.1 0.38 s 1.4 Ml 0.57° 299.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.APOL.--.HHZ P 2021-10-27 10:02:15.548 UTC -0.050 s Unspecified 0.10° 223.0° 16.05 no
CQ.LEM1.--.HHZ P 2021-10-27 10:02:15.832 UTC 0.15 s Unspecified 0.11° 130.0° no
CQ.TROD.--.HHZ P 2021-10-27 10:02:16.461 UTC -0.42 s Compression 0.21° 343.0° 8.84 no
CQ.XYLS.--.HHZ P 2021-10-27 10:02:17.055 UTC -0.85 s Unspecified 0.28° 17.0° 16.34 no
CQ.ASGA.--.HHZ P 2021-10-27 10:02:17.693 UTC 0.20 s Unspecified 0.25° 80.0° 16.80 no
CQ.NATA.--.HHZ P 2021-10-27 10:02:18.398 UTC 0.060 s Unspecified 0.31° 277.0° 6.10 no
CQ.APOL.--.HHE S 2021-10-27 10:02:18.612 UTC -0.41 s Unspecified 0.10° 223.0° 32.97 no
CQ.LEM1.--.HHE S 2021-10-27 10:02:19.260 UTC 0.10 s Unspecified 0.11° 130.0° no
GE.CSS.--.HHZ P 2021-10-27 10:02:19.488 UTC -0.060 s Unspecified 0.38° 55.0° no
CQ.ALEF.--.HHZ P 2021-10-27 10:02:21.271 UTC -0.19 s Unspecified 0.50° 326.0° 2.72 no
CQ.TROD.--.HHE S 2021-10-27 10:02:21.474 UTC 0.18 s Unspecified 0.21° 343.0° 11.83 no
CQ.ASGA.--.HHE S 2021-10-27 10:02:22.308 UTC -0.070 s Unspecified 0.25° 80.0° 13.13 no
CQ.XYLS.--.HHE S 2021-10-27 10:02:22.345 UTC -0.78 s Unspecified 0.28° 17.0° 5.53 no
CQ.AKMS.--.HHZ P 2021-10-27 10:02:22.732 UTC 0.040 s Unspecified 0.57° 299.0° 2.07 no
CQ.NATA.--.HHE S 2021-10-27 10:02:24.037 UTC 0.15 s Unspecified 0.31° 277.0° 6.09 no
GE.CSS.--.HHE S 2021-10-27 10:02:26.000 UTC -0.050 s Unspecified 0.38° 55.0° no
CQ.ALEF.--.HHE S 2021-10-27 10:02:29.449 UTC 0 s Unspecified 0.50° 326.0° 3.27 no
CQ.AKMS.--.HHE S 2021-10-27 10:02:32.377 UTC 0.74 s Unspecified 0.57° 299.0° 1.96 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0040 9.7844e-05
CQ.AKMS.--.HHN I 0.0045 9.0838e-05
CQ.AKMS.--.HHZ I 0.0025 5.1924e-05
CQ.ALEF.--.HHE I 0.0070 0.0002
CQ.ALEF.--.HHN I 0.0072 0.0002
CQ.ALEF.--.HHZ I 0.0033 7.1722e-05
CQ.APOL.--.HHE I 0.4197 0.0086
CQ.APOL.--.HHN I 0.2818 0.0065
CQ.APOL.--.HHZ I 0.2975 0.0037
CQ.ASGA.--.HHE I 0.0443 0.0008
CQ.ASGA.--.HHN I 0.0463 0.0006
CQ.ASGA.--.HHZ I 0.0385 0.0004
CQ.NATA.--.HHE I 0.0183 0.0007
CQ.NATA.--.HHN I 0.0129 0.0004
CQ.NATA.--.HHZ I 0.0142 0.0003
CQ.TROD.--.HHE I 0.0220 0.0004
CQ.TROD.--.HHN I 0.0187 0.0003
CQ.TROD.--.HHZ I 0.0099 0.0002
CQ.XYLS.--.HHE I 0.0514 0.0008
CQ.XYLS.--.HHN I 0.0510 0.0009
CQ.XYLS.--.HHZ I 0.0326 0.0004

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X