Event 20211027-34
2021-10-27 09:05:19.780 UTC 7.40 km 0.9 Ml
34.7982°N, 32.9485°E
16.0 km NW of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.15 s Num. Stations: 7
Depth Error: 0.76 km Num. Phases: 11
Reference Elevation: 0.66 km Max. Intensity (MMI):
Azimuth: 118° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
0.9 Ml 7 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.14° Source Radius:
Max. Distance: 0.55° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 0.84 km 159.00° 65.00°
Intermediate 0.39 km 321.00° 22.00°
Minimum 0.34 km 54.00° 7.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.APOL.--.HHE 2021-10-27 09:05:26.270 UTC 0.5 0.12 s 1.0 Ml 0.14° 210.0°
CQ.APOL.--.HHN 2021-10-27 09:05:26.570 UTC 0.5 0.20 s 1.0 Ml 0.14° 210.0°
CQ.TROD.--.HHN 2021-10-27 09:05:30.840 UTC 9.8e-02 0.26 s 0.6 Ml 0.16° 336.0°
CQ.TROD.--.HHE 2021-10-27 09:05:30.880 UTC 9.8e-02 0.24 s 0.6 Ml 0.16° 336.0°
CQ.ASGA.--.HHN 2021-10-27 09:05:31.700 UTC 0.1 0.22 s 0.7 Ml 0.25° 92.0°
CQ.ASGA.--.HHE 2021-10-27 09:05:31.700 UTC 0.2 0.28 s 1.1 Ml 0.25° 92.0°
CQ.XYLS.--.HHE 2021-10-27 09:05:31.700 UTC 0.2 0.16 s 0.9 Ml 0.23° 21.0°
CQ.XYLS.--.HHN 2021-10-27 09:05:33.120 UTC 0.1 0.20 s 0.8 Ml 0.23° 21.0°
GE.CSS.--.HHN 2021-10-27 09:05:35.630 UTC 5.8e-02 0.22 s 0.9 Ml 0.35° 62.0°
GE.CSS.--.HHE 2021-10-27 09:05:38.670 UTC 4.9e-02 0.30 s 0.9 Ml 0.35° 62.0°
CQ.ALEF.--.HHN 2021-10-27 09:05:41.390 UTC 7.4e-02 0.38 s 1.0 Ml 0.46° 322.0°
CQ.ALEF.--.HHE 2021-10-27 09:05:42.250 UTC 6.8e-02 0.36 s 0.9 Ml 0.46° 322.0°
CQ.AKMS.--.HHE 2021-10-27 09:05:47.300 UTC 4.4e-02 0.40 s 1.0 Ml 0.55° 294.0°
CQ.AKMS.--.HHN 2021-10-27 09:05:48.140 UTC 3.2e-02 0.24 s 0.8 Ml 0.55° 294.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.APOL.--.HHZ P 2021-10-27 09:05:23.073 UTC -0.15 s Unspecified 0.14° 210.0° 10.99 no
CQ.TROD.--.HHZ P 2021-10-27 09:05:24.160 UTC 0.59 s Unspecified 0.16° 336.0° 6.73 no
CQ.XYLS.--.HHZ P 2021-10-27 09:05:24.816 UTC -0.070 s Unspecified 0.23° 21.0° 5.44 no
CQ.ASGA.--.HHZ P 2021-10-27 09:05:25.553 UTC 0.33 s Unspecified 0.25° 92.0° 3.55 no
CQ.APOL.--.HHE S 2021-10-27 09:05:25.983 UTC 0.080 s Unspecified 0.14° 210.0° 6.75 no
CQ.TROD.--.HHE S 2021-10-27 09:05:27.408 UTC 0.88 s Unspecified 0.16° 336.0° 1.32 no
GE.CSS.--.HHZ P 2021-10-27 09:05:27.408 UTC 0.080 s Unspecified 0.35° 62.0° no
CQ.XYLS.--.HHE S 2021-10-27 09:05:28.935 UTC 0.060 s Unspecified 0.23° 21.0° 3.02 no
CQ.ALEF.--.HHZ P 2021-10-27 09:05:29.038 UTC -0.14 s Unspecified 0.46° 322.0° 1.34 no
CQ.ASGA.--.HHN S 2021-10-27 09:05:29.203 UTC -0.26 s Unspecified 0.25° 92.0° 1.82 no
CQ.AKMS.--.HHZ P 2021-10-27 09:05:30.925 UTC 0.11 s Unspecified 0.55° 294.0° no
GE.CSS.--.HHN S 2021-10-27 09:05:33.233 UTC 0.010 s Unspecified 0.35° 62.0° no
CQ.ALEF.--.HHE S 2021-10-27 09:05:36.477 UTC -0.030 s Unspecified 0.46° 322.0° 2.23 no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.ALEF.--.HHE I 0.0033 4.9046e-05
CQ.ALEF.--.HHN I 0.0027 5.5404e-05
CQ.ALEF.--.HHZ I 0.0020 4.1717e-05
CQ.APOL.--.HHE I 0.0908 0.0008
CQ.APOL.--.HHN I 0.0858 0.0009
CQ.APOL.--.HHZ I 0.1579 0.0017
CQ.ASGA.--.HHE I 0.0116 0.0002
CQ.ASGA.--.HHN I 0.0132 0.0001
CQ.ASGA.--.HHZ I 0.0121 0.0001
CQ.TROD.--.HHE I 0.0125 8.5106e-05
CQ.TROD.--.HHN I 0.0093 9.3406e-05
CQ.TROD.--.HHZ I 0.0055 5.6979e-05
CQ.XYLS.--.HHE I 0.0185 0.0002
CQ.XYLS.--.HHN I 0.0187 0.0002
CQ.XYLS.--.HHZ I 0.0130 0.0001

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X