Event 20211111-2
2021-11-11 01:09:15.580 UTC 15.20 km 1.2 Ml
34.7623°N, 32.9228°E
14.0 km NW of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.25 s Num. Stations: 7
Depth Error: 1.74 km Num. Phases: 12
Reference Elevation: 0.58 km Max. Intensity (MMI):
Azimuth: 79° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.2 Ml 4 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.11° Source Radius:
Max. Distance: 0.39° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 1.82 km 187.00° 73.00°
Intermediate 0.66 km 351.00° 16.00°
Minimum 0.49 km 82.00° 4.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.APOL.--.HHN 2021-11-11 01:09:21.860 UTC 1.2 0.18 s 1.4 Ml 0.10° 209.0°
CQ.APOL.--.HHE 2021-11-11 01:09:21.860 UTC 1.4 0.16 s 1.5 Ml 0.10° 209.0°
CQ.ASGA.--.HHE 2021-11-11 01:09:27.780 UTC 0.2 0.26 s 1.2 Ml 0.27° 84.0°
CQ.ASGA.--.HHN 2021-11-11 01:09:28.820 UTC 0.1 0.24 s 1.0 Ml 0.27° 84.0°
CQ.XYLS.--.HHE 2021-11-11 01:09:29.030 UTC 9.6e-02 0.18 s 0.8 Ml 0.27° 22.0°
CQ.XYLS.--.HHN 2021-11-11 01:09:29.360 UTC 8.6e-02 0.20 s 0.8 Ml 0.27° 22.0°
CQ.NATA.--.HHE 2021-11-11 01:09:31.320 UTC 0.3 0.38 s 1.1 Ml 0.29° 274.0°
CQ.NATA.--.HHN 2021-11-11 01:09:32.980 UTC 0.2 0.46 s 1.0 Ml 0.29° 274.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.APOL.--.HHZ P 2021-11-11 01:09:18.827 UTC -0.21 s Unspecified 0.10° 209.0° 8.27 no
CQ.TROD.--.HHZ P 2021-11-11 01:09:19.951 UTC -0.31 s Unspecified 0.19° 346.0° 1.39 no
CQ.XYLS.--.HHZ P 2021-11-11 01:09:20.677 UTC -0.93 s Unspecified 0.27° 22.0° 1.78 no
CQ.ASGA.--.HHZ P 2021-11-11 01:09:21.305 UTC -0.25 s Unspecified 0.27° 84.0° 1.05 no
CQ.APOL.--.HHE S 2021-11-11 01:09:21.669 UTC -0.070 s Unspecified 0.10° 209.0° 5.74 no
CQ.NATA.--.HHZ P 2021-11-11 01:09:22.183 UTC 0.24 s Unspecified 0.29° 274.0° 1.20 no
CQ.LEM1.--.HHE S 2021-11-11 01:09:22.495 UTC 0.10 s Unspecified 0.13° 130.0° no
GE.CSS.--.HHZ P 2021-11-11 01:09:23.337 UTC -0.31 s Unspecified 0.39° 59.0° no
CQ.TROD.--.HHN S 2021-11-11 01:09:23.882 UTC -0.050 s Unspecified 0.19° 346.0° 1.31 no
CQ.XYLS.--.HHN S 2021-11-11 01:09:24.692 UTC -1.62 s Unspecified 0.27° 22.0° 1.06 no
CQ.ASGA.--.HHE S 2021-11-11 01:09:26.426 UTC 0.21 s Unspecified 0.27° 84.0° 1.80 no
CQ.NATA.--.HHE S 2021-11-11 01:09:27.186 UTC 0.29 s Unspecified 0.29° 274.0° 1.19 no
GE.CSS.--.HHE S 2021-11-11 01:09:30.364 UTC 0.42 s Unspecified 0.39° 59.0° no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.APOL.--.HHE I 0.0731 0.0015
CQ.APOL.--.HHN I 0.0657 0.0012
CQ.APOL.--.HHZ I 0.0609 0.0006
CQ.ASGA.--.HHE I 0.0068 0.0001
CQ.ASGA.--.HHN I 0.0069 0.0001
CQ.ASGA.--.HHZ I 0.0066 7.8757e-05
CQ.NATA.--.HHE I 0.0067 0.0002
CQ.NATA.--.HHN I 0.0041 0.0001
CQ.NATA.--.HHZ I 0.0041 0.0001
CQ.TROD.--.HHE I 0.0060 6.6793e-05
CQ.TROD.--.HHN I 0.0069 6.8327e-05
CQ.TROD.--.HHZ I 0.0033 4.4290e-05
CQ.XYLS.--.HHE I 0.0079 0.0001
CQ.XYLS.--.HHN I 0.0105 0.0001
CQ.XYLS.--.HHZ I 0.0056 6.9109e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X