Instrument centaur-3_12652
| Model: | Centaur-3 | Name: | |
|---|---|---|---|
| Serial Number: | 12652 |
Referenced by Channels
There are 29 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.KILI.--.HHE | 90.0 | 0.0 | 0 m | 100.0 | trillium120PA | centaur-3_12652 | 3 | CQ.ATHA.HHE | 2026-04-23 11:42:28 | forever |
|
| CQ.KILI.--.HHN | 0.0 | 0.0 | 0 m | 100.0 | trillium120PA | centaur-3_12652 | 2 | CQ.ATHA.HHE | 2026-04-23 11:42:28 | forever |
|
| CQ.KILI.--.HHZ | 0.0 | -90.0 | 0 m | 100.0 | trillium120PA | centaur-3_12652 | 1 | CQ.ATHA.HHE | 2026-04-23 11:42:28 | forever |
|
| CQ.KILI.D0.ACN | centaur-3_12652 | 1801 | None | 2026-04-23 11:42:00 | forever |
|
|||||
| CQ.KILI.D0.AEN | centaur-3_12652 | 1806 | None | 2026-04-23 11:43:00 | forever |
|
|||||
| CQ.KILI.D0.AEX | centaur-3_12652 | 1813 | None | 2026-04-23 11:43:00 | forever |
|
|||||
| CQ.KILI.D0.AIN | centaur-3_12652 | 1802 | None | 2026-04-23 11:42:00 | forever |
|
|||||
| CQ.KILI.D0.APS | centaur-3_12652 | 1809 | None | 2026-04-23 11:42:00 | forever |
|
|||||
| CQ.KILI.D0.AST | centaur-3_12652 | 1803 | None | 2026-04-23 11:45:00 | forever |
|
|||||
| CQ.KILI.D0.EX1 | centaur-3_12652 | 1001 | None | 2026-04-23 11:57:00 | forever |
|
|||||
| CQ.KILI.D0.EX2 | centaur-3_12652 | 1002 | None | 2026-04-23 11:57:00 | forever |
|
|||||
| CQ.KILI.D0.EX3 | centaur-3_12652 | 1003 | None | 2026-04-23 11:57:00 | forever |
|
|||||
| CQ.KILI.D0.GAN | centaur-3_12652 | 1022 | None | 2026-04-23 11:33:00 | forever |
|
|||||
| CQ.KILI.D0.GEL | centaur-3_12652 | 1017 | None | 2026-04-23 11:33:00 | forever |
|
|||||
| CQ.KILI.D0.GLA | centaur-3_12652 | 1016 | None | 2026-04-23 11:33:00 | forever |
|
|||||
| CQ.KILI.D0.GLO | centaur-3_12652 | 1015 | None | 2026-04-23 11:33:00 | forever |
|
|||||
| CQ.KILI.D0.GNS | centaur-3_12652 | 1014 | None | 2026-04-23 11:33:00 | forever |
|
|||||
| CQ.KILI.D0.GPL | centaur-3_12652 | 1019 | None | 2026-04-23 11:33:00 | forever |
|
|||||
| CQ.KILI.D0.GST | centaur-3_12652 | 1018 | None | 2026-04-23 11:33:00 | forever |
|
|||||
| CQ.KILI.D0.LCE | centaur-3_12652 | 1004 | None | 2026-04-23 11:33:00 | forever |
|
|||||
| CQ.KILI.D0.LCQ | centaur-3_12652 | 1005 | None | 2026-04-23 11:33:00 | forever |
|
|||||
| CQ.KILI.D0.VCO | centaur-3_12652 | 1006 | None | 2026-04-23 11:33:00 | forever |
|
|||||
| CQ.KILI.D0.VDT | centaur-3_12652 | 1020 | None | 2026-04-23 11:59:00 | forever |
|
|||||
| CQ.KILI.D0.VEC | centaur-3_12652 | 1007 | None | 2026-04-23 11:57:00 | forever |
|
|||||
| CQ.KILI.D0.VEI | centaur-3_12652 | 1021 | None | 2026-04-23 11:57:00 | forever |
|
|||||
| CQ.KILI.D0.VM1 | centaur-3_12652 | 1008 | None | 2026-04-23 11:57:00 | forever |
|
|||||
| CQ.KILI.D0.VM2 | centaur-3_12652 | 1009 | None | 2026-04-23 11:57:00 | forever |
|
|||||
| CQ.KILI.D0.VM3 | centaur-3_12652 | 1010 | None | 2026-04-23 11:57:00 | forever |
|
|||||
| CQ.KILI.D0.VPB | centaur-3_12652 | 1011 | None | 2026-04-23 12:00:00 | forever |
|


