Instrument cygnus210_2861
| Model: | Cygnus210 | Name: | |
|---|---|---|---|
| Serial Number: | 2861 |
Referenced by Channels
There are 6 channels.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CQ.AKMS.--.ACN | cygnus210_2861 | 1801 | None | 2026-04-23 14:00:00 | forever |
|
|||||
| CQ.AKMS.--.AIN | cygnus210_2861 | 1802 | None | 2026-04-23 14:00:00 | forever |
|
|||||
| CQ.AKMS.--.AMC | cygnus210_2861 | 1810 | None | 2026-04-23 14:00:00 | forever |
|
|||||
| CQ.AKMS.--.APS | cygnus210_2861 | 1809 | None | 2026-04-23 14:00:00 | forever |
|
|||||
| CQ.AKMS.--.ARM | cygnus210_2861 | 1814 | None | 2026-04-23 14:00:00 | forever |
|
|||||
| CQ.AKMS.--.AST | cygnus210_2861 | 1803 | None | 2026-04-23 14:00:00 | forever |
|


