Origin For Event 20200720-2
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2020-07-20 00:51:28.390 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.22 s | Source Radius: | |
Position: | 34.6475°N, 32.1037°E | Fixed Time: | no |
Num. Stations: | 8 | Fixed Location: | no |
Num. Phases: | 14 | Fixed Depth: | no |
Reference Elevation: | 0.62 km | Fixed Phase: | no |
Depth: | 11.07 km | Analysis Type: | Manual |
Depth Error: | 1.22 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | ||
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 300.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.40° | Nearest Place: | |
Max. Distance: | 1.31° | Nearest Major Place: | 32.0 km SW of Pafos |
Horizontal error: |