Origin For Event 20210715-2
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2021-07-15 04:53:14.120 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.23 s | Source Radius: | |
Position: | 35.8830°N, 31.7300°E | Fixed Time: | no |
Num. Stations: | 25 | Fixed Location: | no |
Num. Phases: | 9 | Fixed Depth: | no |
Reference Elevation: | 0.58 km | Fixed Phase: | no |
Depth: | 13.92 km | Analysis Type: | Manual |
Depth Error: | 1.10 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 338.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 1.00° | Nearest Place: | |
Max. Distance: | 1.60° | Nearest Major Place: | 114.0 km NW of Polis |
Horizontal error: |