Event 20210819-8
2021-08-19 21:49:14.840 UTC 11.24 km 1.6 Ml
34.3028°N, 32.7623°E
Mediterranean Sea
48.0 km SW of Lemesos
Time Error: Analysis Type: Manual
Time RMS: 0.61 s Num. Stations: 23
Depth Error: 38.42 km Num. Phases: 16
Reference Elevation: 0.63 km Max. Intensity (MMI):
Azimuth: 290° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.6 Ml 8 0
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.38° Source Radius:
Max. Distance: 1.01° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID:
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 38.44 km 4.00° 88.00°
Intermediate 2.42 km 193.00° 1.00°
Minimum 1.68 km 283.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.APOL.--.HHN 2021-08-19 21:49:29.580 UTC 0.7 0.24 s 1.9 Ml 0.38° 12.0°
CQ.APOL.--.HHE 2021-08-19 21:49:33.850 UTC 0.7 0.42 s 1.9 Ml 0.38° 12.0°
CQ.NATA.--.HHE 2021-08-19 21:49:38.230 UTC 0.3 0.42 s 1.5 Ml 0.50° 342.0°
CQ.TROD.--.HHN 2021-08-19 21:49:41.670 UTC 9.9e-02 0.46 s 1.7 Ml 0.65° 7.0°
CQ.ASGA.--.HHN 2021-08-19 21:49:42.030 UTC 0.1 0.34 s 1.5 Ml 0.63° 39.0°
CQ.ASGA.--.HHE 2021-08-19 21:49:45.380 UTC 0.1 0.34 s 1.5 Ml 0.63° 39.0°
CQ.NATA.--.HHN 2021-08-19 21:49:45.890 UTC 0.4 0.56 s 1.6 Ml 0.50° 342.0°
GE.CSS.--.HHN 2021-08-19 21:49:46.520 UTC 5.0e-02 0.44 s 1.5 Ml 0.81° 35.0°
CQ.TROD.--.HHE 2021-08-19 21:49:47.440 UTC 0.1 0.54 s 1.8 Ml 0.65° 7.0°
CQ.XYLS.--.HHE 2021-08-19 21:49:48.270 UTC 0.1 0.32 s 1.7 Ml 0.75° 18.0°
CQ.ALEF.--.HHE 2021-08-19 21:49:49.030 UTC 0.1 0.44 s 1.7 Ml 0.86° 352.0°
CQ.XYLS.--.HHN 2021-08-19 21:49:49.670 UTC 0.1 0.40 s 1.6 Ml 0.75° 18.0°
GE.CSS.--.HHE 2021-08-19 21:49:49.740 UTC 4.1e-02 0.36 s 1.4 Ml 0.81° 35.0°
CQ.AKMS.--.HHE 2021-08-19 21:49:50.120 UTC 7.6e-02 0.34 s 1.5 Ml 0.80° 334.0°
CQ.ALEF.--.HHN 2021-08-19 21:49:50.470 UTC 0.1 0.40 s 1.7 Ml 0.86° 352.0°
CQ.AKMS.--.HHN 2021-08-19 21:50:00.950 UTC 0.1 0.82 s 1.7 Ml 0.80° 334.0°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.APOL.--.HHZ P 2021-08-19 21:49:22.467 UTC -0.13 s Unspecified 0.38° 12.0° 13.37 no
CQ.NATA.--.HHZ P 2021-08-19 21:49:25.806 UTC 0.99 s Unspecified 0.50° 342.0° 1.51 no
CQ.TROD.--.HHZ P 2021-08-19 21:49:26.841 UTC -0.61 s Unspecified 0.65° 7.0° 1.61 no
CQ.ASGA.--.HHZ P 2021-08-19 21:49:27.518 UTC 0.45 s Unspecified 0.63° 39.0° 2.79 no
CQ.APOL.--.HHE S 2021-08-19 21:49:27.974 UTC -0.68 s Unspecified 0.38° 12.0° 5.74 no
CQ.XYLS.--.HHZ P 2021-08-19 21:49:28.152 UTC -1.08 s Unspecified 0.75° 18.0° 3.30 no
CQ.ALEF.--.HHZ P 2021-08-19 21:49:29.552 UTC -1.72 s Unspecified 0.86° 352.0° 1.81 no
CQ.AKMS.--.HHZ P 2021-08-19 21:49:29.748 UTC -0.34 s Unspecified 0.80° 334.0° 2.10 no
GE.CSS.--.HHZ P 2021-08-19 21:49:30.041 UTC -0.25 s Unspecified 0.81° 35.0° no
CQ.NATA.--.HHE S 2021-08-19 21:49:32.865 UTC 0.27 s Unspecified 0.50° 342.0° 1.79 no
CQ.MVOU.--.HHZ P 2021-08-19 21:49:34.213 UTC 0.28 s Unspecified 1.01° 44.0° no
CQ.ASGA.--.HHE S 2021-08-19 21:49:36.868 UTC 0.26 s Unspecified 0.63° 39.0° 3.16 no
CQ.TROD.--.HHE S 2021-08-19 21:49:37.925 UTC 0.64 s Unspecified 0.65° 7.0° 1.61 no
CQ.XYLS.--.HHE S 2021-08-19 21:49:40.192 UTC -0.26 s Unspecified 0.75° 18.0° 2.44 no
CQ.AKMS.--.HHE S 2021-08-19 21:49:42.586 UTC 0.60 s Unspecified 0.80° 334.0° 2.19 no
CQ.ALEF.--.HHE S 2021-08-19 21:49:42.861 UTC -1.23 s Unspecified 0.86° 352.0° 1.94 no
GE.CSS.--.HHE S 2021-08-19 21:49:42.947 UTC 0.61 s Unspecified 0.81° 35.0° no

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0030 6.6309e-05
CQ.AKMS.--.HHN I 0.0031 7.2276e-05
CQ.AKMS.--.HHZ I 0.0030 4.4325e-05
CQ.ALEF.--.HHE I 0.0045 9.4191e-05
CQ.ALEF.--.HHN I 0.0037 9.9602e-05
CQ.ALEF.--.HHZ I 0.0026 4.1653e-05
CQ.APOL.--.HHE I 0.0222 0.0005
CQ.APOL.--.HHN I 0.0282 0.0006
CQ.APOL.--.HHZ I 0.0478 0.0009
CQ.ASGA.--.HHE I 0.0078 9.5781e-05
CQ.ASGA.--.HHN I 0.0040 7.3664e-05
CQ.ASGA.--.HHZ I 0.0067 6.8588e-05
CQ.NATA.--.HHE I 0.0147 0.0002
CQ.NATA.--.HHN I 0.0104 0.0002
CQ.NATA.--.HHZ I 0.0085 0.0001
CQ.TROD.--.HHE I 0.0015 3.9235e-05
CQ.TROD.--.HHN I 0.0013 4.6488e-05
CQ.TROD.--.HHZ I 0.0008 3.1906e-05
CQ.XYLS.--.HHE I 0.0044 7.3146e-05
CQ.XYLS.--.HHN I 0.0045 8.6980e-05
CQ.XYLS.--.HHZ I 0.0030 6.0129e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X