Origin For Event 20210902-2
| Preferred: | ![]() | Min. Distance: | 0.081° |
|---|---|---|---|
| Time: | 2021-09-02 08:22:51.240 UTC | Max. Distance: | 0.45° |
| Time RMS: | 0.12 s | Fixed Time: | no |
| Position: | 34.9150°N, 33.4148°E | Fixed Location: | no |
| Num. Stations: | 25 | Fixed Depth: | no |
| Num. Phases: | 10 | Fixed Phase: | no |
| Reference Elevation: | 0.32 km | Analysis Type: | Manual |
| Depth: | 7.26 km | Author: | GSD |
| Depth Error: | 0.70 km | Nearest Major Place: | 20.0 km W of Larnaka |
| Azimuth Gap: | 167.00° |


