Origin For Event 20210921-5
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2021-09-21 18:32:04.830 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.13 s | Source Radius: | |
Position: | 34.6795°N, 33.8808°E | Fixed Time: | no |
Num. Stations: | 7 | Fixed Location: | no |
Num. Phases: | 9 | Fixed Depth: | no |
Reference Elevation: | 0.31 km | Fixed Phase: | no |
Depth: | 49.48 km | Analysis Type: | Manual |
Depth Error: | 2.65 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 301.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.40° | Nearest Place: | |
Max. Distance: | 1.08° | Nearest Major Place: | 35.0 km SE of Larnaka |
Horizontal error: |