Origin For Event 20210921-5
| Preferred: | ![]() | Min. Distance: | 0.40° |
|---|---|---|---|
| Time: | 2021-09-21 18:32:04.830 UTC | Max. Distance: | 1.08° |
| Time RMS: | 0.13 s | Fixed Time: | no |
| Position: | 34.6795°N, 33.8808°E | Fixed Location: | no |
| Num. Stations: | 7 | Fixed Depth: | no |
| Num. Phases: | 9 | Fixed Phase: | no |
| Reference Elevation: | 0.31 km | Analysis Type: | Manual |
| Depth: | 49.48 km | Author: | GSD |
| Depth Error: | 2.65 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 301.00° | Nearest Major Place: | 35.0 km SE of Larnaka |


