Origin For Event 20211005-3
| Preferred: | ![]() | Min. Distance: | 0.12° |
|---|---|---|---|
| Time: | 2021-10-05 00:54:30.440 UTC | Max. Distance: | 1.46° |
| Time RMS: | 0.35 s | Fixed Time: | no |
| Position: | 34.9188°N, 32.2623°E | Fixed Location: | no |
| Num. Stations: | 25 | Fixed Depth: | no |
| Num. Phases: | 21 | Fixed Phase: | no |
| Reference Elevation: | 0.20 km | Analysis Type: | Manual |
| Depth: | 19.09 km | Author: | GSD |
| Depth Error: | 0.72 km | Nearest Major Place: | 20.0 km SW of Polis |
| Azimuth Gap: | 250.00° |


