Origin For Event 20211005-3
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2021-10-05 00:54:30.440 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.35 s | Source Radius: | |
Position: | 34.9188°N, 32.2623°E | Fixed Time: | no |
Num. Stations: | 25 | Fixed Location: | no |
Num. Phases: | 21 | Fixed Depth: | no |
Reference Elevation: | 0.20 km | Fixed Phase: | no |
Depth: | 19.09 km | Analysis Type: | Manual |
Depth Error: | 0.72 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 250.00° | Ocean: | |
Min. Distance: | 0.12° | Nearest Place: | |
Max. Distance: | 1.46° | Nearest Major Place: | 20.0 km SW of Polis |
Horizontal error: |