Origin For Event 20211006-2
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2021-10-06 19:22:22.150 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.26 s | Source Radius: | |
Position: | 34.4128°N, 32.9823°E | Fixed Time: | no |
Num. Stations: | 25 | Fixed Location: | no |
Num. Phases: | 16 | Fixed Depth: | no |
Reference Elevation: | 0.26 km | Fixed Phase: | no |
Depth: | 40.35 km | Analysis Type: | Manual |
Depth Error: | 1.33 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 277.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.27° | Nearest Place: | |
Max. Distance: | 0.81° | Nearest Major Place: | 30.0 km S of Lemesos |
Horizontal error: |