Origin For Event 20211027-17
| Preferred: | ![]() | Min. Distance: | 0.12° |
|---|---|---|---|
| Time: | 2021-10-27 06:31:59.860 UTC | Max. Distance: | 0.58° |
| Time RMS: | 0.21 s | Fixed Time: | no |
| Position: | 34.7543°N, 32.9583°E | Fixed Location: | no |
| Num. Stations: | 7 | Fixed Depth: | no |
| Num. Phases: | 13 | Fixed Phase: | no |
| Reference Elevation: | 0.66 km | Analysis Type: | Manual |
| Depth: | 21.92 km | Author: | GSD |
| Depth Error: | 1.31 km | Nearest Major Place: | 11.0 km NW of Lemesos |
| Azimuth Gap: | 142.00° |


