Origin For Event 20220403-2
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2022-04-03 21:39:59.020 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.14 s | Source Radius: | |
Position: | 35.0872°N, 32.7453°E | Fixed Time: | no |
Num. Stations: | 27 | Fixed Location: | no |
Num. Phases: | 13 | Fixed Depth: | no |
Reference Elevation: | 0.67 km | Fixed Phase: | no |
Depth: | 56.53 km | Analysis Type: | Manual |
Depth Error: | 1.12 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 164.00° | Ocean: | |
Min. Distance: | 0.13° | Nearest Place: | |
Max. Distance: | 0.73° | Nearest Major Place: | 26.0 km SW of Morphou |
Horizontal error: |