Origin For Event 20220403-2
| Preferred: | ![]() | Min. Distance: | 0.13° |
|---|---|---|---|
| Time: | 2022-04-03 21:39:59.020 UTC | Max. Distance: | 0.73° |
| Time RMS: | 0.14 s | Fixed Time: | no |
| Position: | 35.0872°N, 32.7453°E | Fixed Location: | no |
| Num. Stations: | 27 | Fixed Depth: | no |
| Num. Phases: | 13 | Fixed Phase: | no |
| Reference Elevation: | 0.67 km | Analysis Type: | Manual |
| Depth: | 56.53 km | Author: | GSD |
| Depth Error: | 1.12 km | Nearest Major Place: | 26.0 km SW of Morphou |
| Azimuth Gap: | 164.00° |


