Origin For Event 20220524-10
| Preferred: | ![]() | Min. Distance: | 1.06° |
|---|---|---|---|
| Time: | 2022-05-24 15:53:44.770 UTC | Max. Distance: | 1.74° |
| Time RMS: | 0.58 s | Fixed Time: | no |
| Position: | 36.0793°N, 31.9440°E | Fixed Location: | no |
| Num. Stations: | 27 | Fixed Depth: | no |
| Num. Phases: | 10 | Fixed Phase: | no |
| Reference Elevation: | 0.66 km | Analysis Type: | Manual |
| Depth: | 6.47 km | Author: | GSD |
| Depth Error: | 5.15 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 324.00° | Nearest Major Place: | 124.0 km N of Polis |


