Event 20231002-2
2023-10-02 11:48:09.760 UTC 3.47 km 2.0 ML
34.6552°N, 33.3312°E
27.0 km E of Lemesos
Time Error: Analysis Type: Automatic
Time RMS: 0.010 s Num. Stations: 6
Depth Error: 6.85 km Num. Phases: 4
Reference Elevation: 0.02 km Max. Intensity (MMI):
Azimuth: 236° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
2.0 ML 12 0.3 014028001:028074001
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 0.14° Source Radius:
Max. Distance: 2.06° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID: 6626
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 9.47 km 355.00° 46.00°
Intermediate 1.11 km 174.00° 43.00°
Minimum 0.69 km 264.00° 1.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.ASGA.--.HHE 2023-10-02 11:48:18.200 UTC 1.9 -0.79 s 1.5 ML 0.15°
CQ.ASGA.--.HHN 2023-10-02 11:48:18.680 UTC 1.9 0.24 s 1.5 ML 0.15°
CQ.APOL.--.HHN 2023-10-02 11:48:26.000 UTC 0.8 0.79 s 2.0 ML 0.39°
CQ.APOL.--.HHE 2023-10-02 11:48:26.280 UTC 0.9 0.20 s 2.0 ML 0.39°
GE.CSS.--.HHE 2023-10-02 11:48:27.000 UTC 0.4 -0.51 s 1.7 ML 0.31°
GE.CSS.--.HHN 2023-10-02 11:48:29.410 UTC 0.5 0.25 s 1.8 ML 0.31°
CQ.MVOU.--.HHE 2023-10-02 11:48:31.390 UTC 0.3 0.47 s 1.8 ML 0.44°
CQ.TROD.--.HHN 2023-10-02 11:48:32.080 UTC 0.3 0.19 s 1.9 ML 0.48°
CQ.TROD.--.HHE 2023-10-02 11:48:32.950 UTC 0.3 -0.22 s 1.9 ML 0.48°
CQ.MVOU.--.HHN 2023-10-02 11:48:33.440 UTC 0.3 -0.34 s 1.8 ML 0.44°
CQ.ATHA.--.HHN 2023-10-02 11:48:33.730 UTC 0.7 0.32 s 1.9 ML 0.49°
CQ.PARA.--.HHE 2023-10-02 11:48:35.950 UTC 0.6 0.54 s 2.4 ML 0.67°
CQ.PARA.--.HHN 2023-10-02 11:48:36.030 UTC 0.5 0.52 s 2.2 ML 0.67°
CQ.DERY.--.HHE 2023-10-02 11:48:36.830 UTC 1.2 -0.33 s 2.6 ML 0.66°
CQ.NATA.--.HHE 2023-10-02 11:48:37.930 UTC 0.7 0.36 s 2.0 ML 0.64°
CQ.ALEF.--.HHN 2023-10-02 11:48:39.170 UTC 0.5 -0.24 s 2.2 ML 0.78°
CQ.ALEF.--.HHE 2023-10-02 11:48:39.850 UTC 0.6 0.18 s 2.3 ML 0.78°
CQ.ATHA.--.HHE 2023-10-02 11:48:40.040 UTC 0.5 -0.65 s 1.7 ML 0.49°
CQ.DERY.--.HHN 2023-10-02 11:48:41.160 UTC 1.1 -0.49 s 2.5 ML 0.66°
CQ.NATA.--.HHN 2023-10-02 11:48:41.380 UTC 0.6 -0.41 s 1.9 ML 0.64°
CQ.AKMS.--.HHE 2023-10-02 11:48:44.740 UTC 0.3 -0.60 s 2.2 ML 0.90°
CQ.AKMS.--.HHN 2023-10-02 11:48:50.580 UTC 0.2 0.38 s 2.1 ML 0.90°
CQ.OSC2.01.HHN 2023-10-02 11:49:09.750 UTC 0.2 0.52 s 2.5 ML 1.81°
CQ.OSC2.01.HHE 2023-10-02 11:49:19.630 UTC 0.2 -0.44 s 2.4 ML 1.81°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.ASGA.--.HHZ P 2023-10-02 11:48:13.030 UTC -0.010 s Unspecified 0.15° 333.0° 35.66 yes
GE.CSS.--.HHZ P 2023-10-02 11:48:16.240 UTC 0.010 s Unspecified 0.30° yes
CQ.PARA.--.HHZ P 2023-10-02 11:48:23.310 UTC -0.010 s Unspecified 0.67° 59.0° 1.62 yes
CQ.MVOU.--.HHZ S 2023-10-02 11:48:23.960 UTC -1.59 s Unspecified 0.44° 34.0° 2.27 yes
CQ.AKMS.--.HHZ P 2023-10-02 11:48:27.270 UTC 0 s Unspecified 0.90° 295.0° 1.60 yes
CQ.OSC1.01.HHZ S 2023-10-02 11:49:08.960 UTC -1.90 s Unspecified 2.06° 237.0° 0.95 yes

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0073 0.0002
CQ.AKMS.--.HHN I 0.0054 0.0001
CQ.AKMS.--.HHZ I 0.0049 9.6813e-05
CQ.ALEF.--.HHE I 0.0070 0.0003
CQ.ALEF.--.HHN I 0.0063 0.0002
CQ.ALEF.--.HHZ I 0.0037 8.8473e-05
CQ.APOL.--.HHE I 0.0519 0.0009
CQ.APOL.--.HHN I 0.0520 0.0008
CQ.APOL.--.HHZ I 0.0550 0.0006
CQ.ASGA.--.HHE I 0.1513 0.0019
CQ.ASGA.--.HHN I 0.1135 0.0017
CQ.ASGA.--.HHZ I 0.1282 0.0018
CQ.MVOU.--.HHE I 0.0190 0.0002
CQ.MVOU.--.HHN I 0.0167 0.0002
CQ.MVOU.--.HHZ I 0.0219 0.0002
CQ.NATA.--.HHE I 0.0610 0.0007
CQ.NATA.--.HHN I 0.0366 0.0003
CQ.NATA.--.HHZ I 0.0680 0.0004
CQ.OSC1.01.HHE I 0.0021 4.9060e-05
CQ.OSC1.01.HHN I 0.0004 2.0136e-06
CQ.OSC1.01.HHZ I 0.0012 2.0042e-05
CQ.OSC2.01.HHE I 0.0032 8.5394e-05
CQ.OSC2.01.HHN I 0.0029 0.0001
CQ.OSC2.01.HHZ I 0.0015 2.4148e-05
CQ.PARA.--.HHE I 0.0040 0.0002
CQ.PARA.--.HHN I 0.0031 0.0002
CQ.PARA.--.HHZ I 0.0035 0.0001
CQ.TROD.--.HHE I 0.0061 0.0002
CQ.TROD.--.HHN I 0.0038 0.0001
CQ.TROD.--.HHZ I 0.0023 6.7986e-05
CQ.XYLS.--.HHE I 0.0298 0.0004
CQ.XYLS.--.HHN I 0.0240 0.0006
CQ.XYLS.--.HHZ I 0.0130 0.0003

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X