Origin For Event 20240731-5
| Preferred: | ![]() | Min. Distance: | 0.16° |
|---|---|---|---|
| Time: | 2024-07-31 09:58:42.760 UTC | Max. Distance: | 0.61° |
| Time RMS: | 0.24 s | Fixed Time: | no |
| Position: | 35.3308°N, 33.3107°E | Fixed Location: | no |
| Num. Stations: | 6 | Fixed Depth: | no |
| Num. Phases: | 10 | Fixed Phase: | no |
| Reference Elevation: | 0.61 km | Analysis Type: | Manual |
| Depth: | 27.44 km | Author: | GSD |
| Depth Error: | 2.49 km | Nearest Major Place: | 1.0 km SW of Kyrenia |
| Azimuth Gap: | 245.00° |


