Origin For Event 20240901-5
| Preferred: | ![]() | Min. Distance: | 0.036° |
|---|---|---|---|
| Time: | 2024-09-01 05:22:47.540 UTC | Max. Distance: | 0.65° |
| Time RMS: | 0.25 s | Fixed Time: | no |
| Position: | 34.8185°N, 32.5628°E | Fixed Location: | no |
| Num. Stations: | 8 | Fixed Depth: | no |
| Num. Phases: | 14 | Fixed Phase: | no |
| Reference Elevation: | 0.58 km | Analysis Type: | Manual |
| Depth: | 17.45 km | Author: | GSD |
| Depth Error: | 1.37 km | Nearest Major Place: | 15.0 km NE of Pafos |
| Azimuth Gap: | 146.00° |


