Origin For Event 20241014-4
| Preferred: | Min. Distance: | 0.11° | |
|---|---|---|---|
| Time: | 2024-10-14 11:01:38.720 UTC | Max. Distance: | 0.55° |
| Time RMS: | 0.12 s | Fixed Time: | no |
| Position: | 34.9205°N, 33.2110°E | Fixed Location: | no |
| Num. Stations: | 4 | Fixed Depth: | no |
| Num. Phases: | 4 | Fixed Phase: | no |
| Reference Elevation: | 0.68 km | Analysis Type: | Automatic |
| Depth: | 0.31 km | Author: | GSD |
| Depth Error: | 14.62 km | Nearest Major Place: | 31.0 km SW of Lefkosia |
| Azimuth Gap: | 131.00° |

