Origin For Event 20241014-4
| Preferred: | ![]() | Min. Distance: | 0.027° |
|---|---|---|---|
| Time: | 2024-10-14 11:01:37.640 UTC | Max. Distance: | 0.62° |
| Time RMS: | 0.35 s | Fixed Time: | no |
| Position: | 34.6755°N, 33.0772°E | Fixed Location: | no |
| Num. Stations: | 29 | Fixed Depth: | no |
| Num. Phases: | 12 | Fixed Phase: | no |
| Reference Elevation: | 0.80 km | Analysis Type: | Manual |
| Depth: | 11.15 km | Author: | GSD |
| Depth Error: | 1.78 km | Nearest Major Place: | 4.0 km E of Lemesos |
| Azimuth Gap: | 218.00° |


