Origin For Event 20241114-1
Preferred: | Seismic Moment: | ||
---|---|---|---|
Time: | 2024-11-14 10:06:10.840 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.10 s | Source Radius: | |
Position: | 35.3405°N, 33.4645°E | Fixed Time: | no |
Num. Stations: | 4 | Fixed Location: | no |
Num. Phases: | 4 | Fixed Depth: | no |
Reference Elevation: | 0.65 km | Fixed Phase: | no |
Depth: | 7.97 km | Analysis Type: | Automatic |
Depth Error: | 14.79 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 260.00° | Ocean: | |
Min. Distance: | 0.35° | Nearest Place: | |
Max. Distance: | 0.73° | Nearest Major Place: | 13.0 km E of Kyrenia |
Horizontal error: |