Origin For Event 20241114-1
| Preferred: | Min. Distance: | 0.35° | |
|---|---|---|---|
| Time: | 2024-11-14 10:06:10.840 UTC | Max. Distance: | 0.73° |
| Time RMS: | 0.10 s | Fixed Time: | no |
| Position: | 35.3405°N, 33.4645°E | Fixed Location: | no |
| Num. Stations: | 4 | Fixed Depth: | no |
| Num. Phases: | 4 | Fixed Phase: | no |
| Reference Elevation: | 0.65 km | Analysis Type: | Automatic |
| Depth: | 7.97 km | Author: | GSD |
| Depth Error: | 14.79 km | Nearest Major Place: | 13.0 km E of Kyrenia |
| Azimuth Gap: | 260.00° |

