Origin For Event 20241115-2
| Preferred: | Min. Distance: | 0.13° | |
|---|---|---|---|
| Time: | 2024-11-15 17:50:22.440 UTC | Max. Distance: | 0.55° |
| Time RMS: | 0.20 s | Fixed Time: | no |
| Position: | 34.8907°N, 32.3947°E | Fixed Location: | no |
| Num. Stations: | 4 | Fixed Depth: | no |
| Num. Phases: | 4 | Fixed Phase: | no |
| Reference Elevation: | 0.38 km | Analysis Type: | Automatic |
| Depth: | 12.43 km | Author: | GSD |
| Depth Error: | 18.35 km | Nearest Major Place: | 14.0 km N of Pafos |
| Azimuth Gap: | 212.00° |

