Origin For Event 20241115-2
| Preferred: | ![]() | Min. Distance: | 0.63° |
|---|---|---|---|
| Time: | 2024-11-15 17:50:13.330 UTC | Max. Distance: | 1.56° |
| Time RMS: | 0.25 s | Fixed Time: | no |
| Position: | 34.5620°N, 31.8143°E | Fixed Location: | no |
| Num. Stations: | 30 | Fixed Depth: | no |
| Num. Phases: | 13 | Fixed Phase: | no |
| Reference Elevation: | 0.58 km | Analysis Type: | Manual |
| Depth: | 26.86 km | Author: | GSD |
| Depth Error: | 0.74 km | Ocean: | Mediterranean Sea |
| Azimuth Gap: | 321.00° | Nearest Major Place: | 60.0 km SW of Pafos |


