Origin For Event 20241115-2
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2024-11-15 17:50:13.330 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.25 s | Source Radius: | |
Position: | 34.5620°N, 31.8143°E | Fixed Time: | no |
Num. Stations: | 30 | Fixed Location: | no |
Num. Phases: | 13 | Fixed Depth: | no |
Reference Elevation: | 0.58 km | Fixed Phase: | no |
Depth: | 26.86 km | Analysis Type: | Manual |
Depth Error: | 0.74 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 321.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.63° | Nearest Place: | |
Max. Distance: | 1.56° | Nearest Major Place: | 60.0 km SW of Pafos |
Horizontal error: |