Origin For Event 20241114-1
| Preferred: | ![]() | Min. Distance: | 0.22° |
|---|---|---|---|
| Time: | 2024-11-14 10:06:09.960 UTC | Max. Distance: | 0.77° |
| Time RMS: | 0.22 s | Fixed Time: | no |
| Position: | 35.3487°N, 33.5145°E | Fixed Location: | no |
| Num. Stations: | 6 | Fixed Depth: | no |
| Num. Phases: | 11 | Fixed Phase: | no |
| Reference Elevation: | 0.64 km | Analysis Type: | Manual |
| Depth: | 27.96 km | Author: | GSD |
| Depth Error: | 0.85 km | Nearest Major Place: | 18.0 km E of Kyrenia |
| Azimuth Gap: | 267.00° |


