Origin For Event 20241129-12
Preferred: | ![]() | Seismic Moment: | |
---|---|---|---|
Time: | 2024-11-29 20:32:19.850 UTC | Corner Frequency: | |
Time Error: | Stress Drop: | ||
Time RMS: | 0.27 s | Source Radius: | |
Position: | 35.8142°N, 32.0135°E | Fixed Time: | no |
Num. Stations: | 10 | Fixed Location: | no |
Num. Phases: | 12 | Fixed Depth: | no |
Reference Elevation: | 0.67 km | Fixed Phase: | no |
Depth: | 29.77 km | Analysis Type: | Manual |
Depth Error: | 2.00 km | Location Method: | |
Ellipse Major: | Event Type: | ||
Ellipse Minor: | Author: | GSD | |
Ellipse Strike: | Comment: | ||
Azimuth Gap: | 180.00° | Ocean: | Mediterranean Sea |
Min. Distance: | 0.81° | Nearest Place: | |
Max. Distance: | 1.94° | Nearest Major Place: | 95.0 km NW of Polis |
Horizontal error: |