Event 20250427-5
2025-04-27 19:19:31.680 UTC 11.70 km 1.9 ML
34.1393°N, 31.5188°E
Mediterranean Sea
108.0 km SW of Pafos
Time Error: Analysis Type: Automatic
Time RMS: 0.49 s Num. Stations: 8
Depth Error: 7.28 km Num. Phases: 7
Reference Elevation: 0.36 km Max. Intensity (MMI):
Azimuth: 163° Effects Type:
Magnitudes
Preferred Magnitude Stations Error Author Action
1.9 ML 9 0.3 014028001:028074001
 
Origin Details
Ellipse Major: Seismic Moment:
Ellipse Minor: Corner Frequency:
Ellipse Strike: Stress Drop:
Min. Distance: 1.11° Source Radius:
Max. Distance: 4.48° Location Method:
Fixed Location: no Author: GSD
Fixed Depth: no Event Type:
Fixed Phase: no External Event ID: 8881
Fixed Time: no External Origin ID:
Horizontal Error:
Error Ellipse
Length Azimuth Dip
Maximum 9.59 km 19.00° 49.00°
Intermediate 2.77 km 170.00° 36.00°
Minimum 1.59 km 271.00° 15.00°
 

None

Channel Time Amplitude Period/Duration Magnitude Event Distance Event Azimuth Action
CQ.NATA.--.HHE 2025-04-27 19:20:05.970 UTC 0.2 0.22 s 1.9 ML 1.08°
CQ.AKMS.--.HHE 2025-04-27 19:20:06.520 UTC 6.4e-02 0.23 s 1.7 ML 1.11°
CQ.AKMS.--.HHN 2025-04-27 19:20:10.920 UTC 6.3e-02 -0.29 s 1.7 ML 1.11°
CQ.NATA.--.HHN 2025-04-27 19:20:13.350 UTC 0.2 0.39 s 1.8 ML 1.08°
CQ.TROD.--.HHN 2025-04-27 19:20:13.860 UTC 3.1e-02 -0.34 s 1.8 ML 1.37°
CQ.XYLS.--.HHN 2025-04-27 19:20:17.180 UTC 2.6e-02 0.37 s 1.6 ML 1.54°
CQ.XYLS.--.HHE 2025-04-27 19:20:17.620 UTC 3.1e-02 -0.18 s 1.6 ML 1.54°
CQ.APOL.--.HHE 2025-04-27 19:20:22.310 UTC 6.5e-02 0.45 s 1.8 ML 1.23°
CQ.TROD.--.HHE 2025-04-27 19:20:23.730 UTC 3.1e-02 0.79 s 1.8 ML 1.37°
CQ.ATHA.--.HHN 2025-04-27 19:20:24.630 UTC 0.1 0.50 s 2.2 ML 1.84°
CQ.ATHA.--.HHE 2025-04-27 19:20:31.850 UTC 9.8e-02 -0.78 s 2.2 ML 1.84°
GE.CSS.--.HHE 2025-04-27 19:20:38.370 UTC 2.7e-02 -0.60 s 1.9 ML 1.71°
CQ.PARA.--.HHE 2025-04-27 19:20:39.440 UTC 3.5e-02 -0.79 s 2.1 ML 2.25°
CQ.PARA.--.HHN 2025-04-27 19:20:44.130 UTC 3.3e-02 0.74 s 2.1 ML 2.25°
HL.ARG.--.HHN 2025-04-27 19:21:25.770 UTC 4.9e-02 -0.75 s 2.6 ML 3.47°
Channel Phase Time Time Residual Direction Event Distance Event Azimuth SNR Automatic? Defined By Action
CQ.AKMS.--.HHZ P 2025-04-27 19:19:52.300 UTC -0.13 s Unspecified 1.11° 37.0° 2.42 yes
CQ.ALEF.--.HHZ P 2025-04-27 19:19:55.680 UTC -0.40 s Unspecified 1.35° 40.0° 1.41 yes
CQ.TROD.--.HHZ P 2025-04-27 19:19:55.880 UTC -0.53 s Unspecified 1.37° 53.0° 1.11 yes
CQ.XYLS.--.HHZ P 2025-04-27 19:19:58.950 UTC 0.28 s Unspecified 1.54° 54.0° 1.51 yes
CQ.ASGA.--.HHZ P 2025-04-27 19:20:00.080 UTC 0.95 s Unspecified 1.57° 65.0° 1.51 yes
GE.SALP.--.HHZ S 2025-04-27 19:21:10.570 UTC -0.43 s Unspecified 3.71° 122.0° yes
HL.ARG.--.HHZ S 2025-04-27 19:21:19.780 UTC 14.61 s Unspecified 3.47° 308.0° yes
HL.ZKR.--.HHZ S 2025-04-27 19:21:29.720 UTC 0.020 s Unspecified 4.48° 285.0° yes

Ground Motion

Channel Intensity PGA (cm/s2) PGV (cm/s)
CQ.AKMS.--.HHE I 0.0071 0.0001
CQ.AKMS.--.HHN I 0.0055 0.0001
CQ.AKMS.--.HHZ I 0.0048 0.0001
CQ.ALEF.--.HHE I 0.0020 4.2420e-05
CQ.ALEF.--.HHN I 0.0023 4.1041e-05
CQ.ALEF.--.HHZ I 0.0017 3.0146e-05
CQ.APOL.--.HHE I 0.0106 6.8750e-05
CQ.APOL.--.HHN I 0.0099 7.3138e-05
CQ.APOL.--.HHZ I 0.0116 9.2678e-05
CQ.ASGA.--.HHE I 0.0012 1.8389e-05
CQ.ASGA.--.HHN I 0.0010 2.0158e-05
CQ.ASGA.--.HHZ I 0.0015 1.8833e-05
CQ.NATA.--.HHE I 0.0141 0.0002
CQ.NATA.--.HHN I 0.0088 0.0001
CQ.NATA.--.HHZ I 0.0120 0.0001
CQ.TROD.--.HHE I 0.0006 1.7319e-05
CQ.TROD.--.HHN I 0.0005 1.4989e-05
CQ.TROD.--.HHZ I 0.0005 1.1946e-05
CQ.XYLS.--.HHE I 0.0019 1.9937e-05
CQ.XYLS.--.HHN I 0.0015 1.8298e-05
CQ.XYLS.--.HHZ I 0.0025 2.8291e-05

Perceived shaking Not felt Very weak Weak Light Moderate Strong Very strong Severe Violent Extreme
Potential damage None None None None Very light Light Moderate Mod./Heavy Heavy Very heavy
Max peak acc. (cm/s2) 0.98 4.9 24 66 128 235 432 814 1530 999999
Max peak vel. (cm/s) 0.07 0.4 1.9 5.8 11 22 43 83 160 999999
Instrumental intensity I II III IV V VI VII VIII IX X