Channel GE.CSS.HLE
| Network: | GE | Max Clock Drift: | 0 s | 
|---|---|---|---|
| Station: | CSS | Comment: | |
| Location: | -- | Flags: | GC | 
| Channel Code: | HLE | Data Format: | Steim2 Integer Compression Format | 
| Index: | Sensor: | GFZ:GE1980:FBA-EST/10.0/g=1 | |
| Azimuth: | 90.0° | Instrument: | None | 
| Dip: | 0° | Channel Response: | GE.CSS.HLE | 
| Depth: | 0 m | Valid From: | 2013-07-01 00:00:00 UTC | 
| Sample Rate: | 100.0 Hz | Valid To: | forever | 
History
There is one record.
| Channel | Azimuth (°) | Dip (°) | Depth (m) | Sample Rate (Hz) | Sensor | Instrument | Index | Response | Valid From (UTC) | Valid To (UTC) | Action | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| GE.CSS.--.HLE | 90.0 | 0.0 | 0 m | 100.0 | GFZ:GE1980:FBA-EST/10.0/g=1 | None | GE.CSS.HLE | 2013-07-01 00:00:00 | forever |   | 

